Ridgid Metal Pipe Cutters
- Home
- Sawing & Cutting
- Cutting
- Tube Cutter
- Tube Cutters
- Ridgid Metal Pipe Cutters
| SKU | Length(mm) | Variation | For Pipe Schedule | Manufacturer Model Number | For Pipe Size Min | For Pipe Size Max. | Maximum Outer Dia | Minimum Outer Dia | Closed Lg. | Cutting Wheel Material | No. of Cutting Wheels | No. of Handles | Swing Radius |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB7A_15V7 | 736.60mm | For Use On Iron, Steel | 40 | 44-S | 2 1/2 | 3 | 101.60mm | 63.50mm | 584.20 | Steel | 4 | 2 | 508.00mm |
| SB7A_15V6 | 419.10mm | For Use On Iron, Steel | 40 | 42-A | 1/2 | 1 1/2 | 50.80mm | 19.05mm | 355.60 | Steel | 4 | 1 | 317.50mm |
| SB7A_15V5 | 762.00mm | For Use On Iron, Steel | 40 | 6-S | 4 | 5 | 152.40mm | 101.60mm | 635.00 | Steel | 1 | 2 | 520.70mm |
| SB7A_15V4 | 685.80mm | For Use On Iron, Steel | 40 | 4-S | 2 | 3 | 101.60mm | 50.80mm | 584.20 | Steel | 1 | 2 | 508.00mm |
| SB7A_15V3 | 660.40mm | For Use On Iron, Steel | 40 | 3-S | 3/4 | 2 1/2 | 76.20mm | 25.40mm | 558.80 | Steel | 1 | 2 | 508.00mm |
| SB7A_15V2 | 482.60mm | For Use On Iron, Steel | 40 | 2-A | 1/8 | 1 1/2 | 50.80mm | 3.18mm | 419.10 | Steel | 1 | 1 | 393.70mm |
| SB7A_15V1 | 482.60mm | For Use On Iron, Steel | 40 | 202 | 1/8 | 1 1/2 | 50.80mm | 3.18mm | 406.40 | Steel | 1 | 1 | 393.70mm |
Filter
Shopping Options
Flexibility
Length(mm)
Manufacturer Model Number
Overall Lg.
Handle length
Closed Lg.
Handle Material
Blade Material
For Blade Length
No. of Cutting Wheels
For Pipe Size Min
For Pipe Size Max.
No. of Handles
Price
