Portable Band Saw Blades
- Home
- Sawing & Cutting
- Sawing
- Band Saw Blades
- Band Saw Blades for Portable Band Saws
- Portable Band Saw Blades
SKU | Teeth Per Inch | Variation | Body Material | Tooth Style | Overall Length | For Material Thickness | For Use On | Tooth Material |
---|---|---|---|---|---|---|---|---|
SA5B_1V8 | 14 | 12.70mm Wd. × 0.51mm Thick. | Carbon Steel | Constant Set | 1365.25mm | 4.76mm-9.53mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V7 | 10 | 12.70mm Wd. × 0.51mm Thick. | Carbon Steel | Constant Set | 1365.25mm | 12.70mm-25.40mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V6 | 14 | 12.70mm Wd. × 0.51mm Thick. | Carbon Steel | Constant Set | 1139.83mm | 4.76mm-9.53mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V5 | 10 | 12.70mm Wd. × 0.51mm Thick. | Carbon Steel | Constant Set | 1139.83mm | 12.70mm-25.40mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V4 | 24 | 12.70mm Wd. × 0.51mm Thick. | Steel | Constant Set | 898.53mm | 1.59mm-3.18mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V3 | 18 | 12.70mm Wd. × 0.51mm Thick. | Steel | Constant Set | 898.53mm | 2.38mm-6.35mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V2 | 14 | 12.70mm Wd. × 0.51mm Thick. | Steel | Constant Set | 898.53mm | 4.76mm-9.53mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
SA5B_1V1 | 18 | 12.70mm Wd. × 0.51mm Thick. | Carbon Steel | Constant Set | 692.15mm | 2.38mm-6.35mm | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | High-Speed Steel |
Filter
Shopping Options
Body Material
For Material Thickness
Price