Circular Saw Blades for Aluminum
- Home
- Sawing & Cutting
- Sawing
- Circular Saw Blades
- Circular Saw Blades for Metal
- Circular Saw Blades for Aluminum
| SKU | Number of Teeth | Arbor Hole Dia | Variation | Body Material | Width Of Cut | Hook Angle | Max. Speed, rpm | Arbor Hole Shape | Tooth Material |
|---|---|---|---|---|---|---|---|---|---|
| SA4B_2V8 | 80 | 25.4mm | 228.6mm dia | Steel | 2.39mm | 8° | 3,000 | Round | Carbide-Tipped Steel |
| SA4B_2V7 | 60 | 15.875mm | 203.2mm dia | Steel | 2.39mm | 8° | 4,000 | Round | Carbide-Tipped Steel |
| SA4B_2V6 | 48 | 15.875mm | 177.8mm dia | Steel | 2.11mm | -5° | 6,000 | Round | Carbide-Tipped Steel |
| SA4B_2V5 | 56 | 20 mm | 177.8mm dia | Steel | 2.16mm | 7° | 5,800 | Round | Carbide-Tipped Steel |
| SA4B_2V4 | 54 | 20 mm | 177.8mm dia | Steel | 1.98mm | 5° | 3,900 | Round | Carbide-Tipped Steel |
| SA4B_2V3 | 48 | 20 mm | 177.8mm dia | Steel | 1.8mm | 7° | 4,200 | Round | Carbide-Tipped Steel |
| SA4B_2V2 | 36 | 15.875mm | 152.4mm dia | Steel | 1.5mm | 3° | 7,000 | Round | Carbide-Tipped Steel |
| SA4B_2V1 | 30 | 20 mm | 127.0mm dia | Steel | 1.5mm | 3° | 7,000 | Round | Carbide-Tipped Steel |
Filter
Shopping Options
Max. Speed, rpm
Number of Teeth
Arbor Hole Dia
Price
