Multipurpose Compatible Blades
- Home
- Sawing & Cutting
- Sawing
- Circular Saw Blades
- Compatible Miniature Blades
- Multipurpose Compatible Blades
| SKU | Diameter | Arbor Hole Dia | Body Material | Width Of Cut | Max. Speed, rpm | Arbor Hole Shape | Abrasive Material | Edge Style | Shank Shape |
|---|---|---|---|---|---|---|---|---|---|
| SA4E_1V9 | 50.8mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V8 | 38.1mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V7 | 38.1mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V6 | 31.75mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V5 | 25.4mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V4 | 25.4mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V3 | 22.23mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V2 | 19.05mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
| SA4E_1V1 | 19.05mm | 3.18mm | Steel | 0.38mm | 35,000 | Round | --- | --- | --- |
Filter
Shopping Options
Diameter
Number of Teeth
Price
