Miter and Chop Saw Blades for Aluminum
| SKU | Number of Teeth | Arbor Hole Dia | Variation | Body Material | Width Of Cut | Hook Angle | Max. Speed, rpm | Arbor Hole Shape | Cut Type | Tooth Material |
|---|---|---|---|---|---|---|---|---|---|---|
| SA4C_1V10 | 80 | 25.4mm | 381.0mm dia | Steel | 2.49mm | 10° | 4,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
|
x
Miter Chop and Table Saw Blades for Wood
Estimated Delivery - 15 to 17 days
€123.57
|
||||||||||
| SA4C_1V9 | 54 | 25.4mm | 355.6mm dia | Steel | 2.69mm | 13° | 5,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V8 | 80 | 25.4mm | 304.8mm dia | Steel | 2.41mm | 7° | 4,800 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V7 | 60 | 25.4mm | 304.8mm dia | Steel | 3.0mm | 15° | 5,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V6 | 40 | 25.4mm | 304.8mm dia | Steel | 2.49mm | 20° | 5,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V5 | 80 | 15.88mm | 254.0mm dia | Steel | 2.49mm | 15° | 6,000 | Round | Across Grain | Carbide |
| SA4C_1V4 | 60 | 15.88mm | 254.0mm dia | Steel | 2.41mm | 7° | 6,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V3 | 40 | 15.88mm | 254.0mm dia | Steel | 2.41mm | 20° | 7,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V2 | 40 | 15.88mm | 254.0mm dia | Steel | 2.39mm | 15° | 7,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
| SA4C_1V1 | 24 | 15.88mm | 254.0mm dia | Steel | 2.41mm | 15° | 6,000 | Round | Across Grain, With Grain (Rip Cut) | Carbide |
