Nonstick Smooth-Cut Miter Chop
- Home
- Sawing & Cutting
- Sawing
- Circular Saw Blades
- Miter Chop and Table Saw Blades for Nonmetal
- Nonstick Smooth-Cut Miter Chop
| SKU | Diameter | Number of Teeth | Arbor Hole Dia | Body Material | Width Of Cut | Hook Angle | Max. Speed, rpm | Arbor Hole Shape | Cut Type | Tooth Material |
|---|---|---|---|---|---|---|---|---|---|---|
| SA4C_2V9 | 406.4mm | 80 | 25.4mm | Steel | 3.9878 | 10° | 4,000 | Round | Across Grain, With Grain (Rip Cut) | Steel |
| SA4C_2V8 | 381.0mm | 108 | 25.4mm | Steel | 3.4544 | 10° | 4,000 | Round | Across Grain | Steel |
| SA4C_2V7 | 355.6mm | 108 | 25.4mm | Steel | 3.4544 | 10° | 5,000 | Round | Across Grain | Steel |
| SA4C_2V6 | 355.6mm | 70 | 25.4mm | Steel | 3.9878 | 10° | 5,000 | Round | Across Grain, With Grain (Rip Cut) | Steel |
| SA4C_2V5 | 304.8mm | 96 | 25.4mm | Steel | 2.9464 | 10° | 6,000 | Round | Across Grain | Steel |
| SA4C_2V4 | 304.8mm | 80 | 25.4mm | Steel | 2.6924 | 7° | 4,800 | Round | Across Grain | Steel |
| SA4C_2V3 | 304.8mm | 60 | 25.4mm | Steel | 3.2004 | 10° | 6,000 | Round | Across Grain, With Grain (Rip Cut) | Steel |
| SA4C_2V2 | 254.0mm | 80 | 15.88mm | Steel | 3.2004 | 5° | 7,000 | Round | Across Grain | Steel |
| SA4C_2V1 | 254.0mm | 80 | 15.88mm | Steel | 2.4892 | 7° | 6,000 | Round | Across Grain | Steel |
Filter
Shopping Options
Max. Speed, rpm
Diameter
Number of Teeth
Arbor Hole Dia
Price
