Floor-Mount Cutoff Saw Wheels for Metal
- Home
- Sawing & Cutting
- Sawing
- Cutoff Wheels
- Cutoff Wheels for Bench Top Cutoff Saws
- Floor-Mount Cutoff Saw Wheels for Metal
| SKU | Arbor Hole Dia | Wheel Shape | Wheel Type | Max. Speed, rpm | Reinforcement Material | Abrasive Material | Grit | For Use On | Dia. | Thick |
|---|---|---|---|---|---|---|---|---|---|---|
| SA7C_8V6 | 25.40mm | Straight | Type 1 | 3,065 | Fiberglass Mesh | Aluminum Oxide | 30 | Aluminum, Iron, Stainless Steel, Steel | 508.00mm | 4.76mm |
| SA7C_8V5 | 25.40mm | Straight | Type 1 | 3,395 | Fiberglass Mesh | Aluminum Oxide | 30 | Aluminum, Iron, Stainless Steel, Steel | 457.20mm | 4.76mm |
| SA7C_8V4 | 25.40mm | Straight | Type 1 | 3,820 | Fiberglass Mesh | Aluminum Oxide | 30 | Aluminum, Iron, Stainless Steel, Steel | 406.40mm | 3.97mm |
| SA7C_8V3 | 25.40mm | Straight | Type 1 | 4,365 | Fiberglass Mesh | Aluminum Oxide | 30 | Aluminum, Iron, Stainless Steel, Steel | 355.60mm | 3.18mm |
| SA7C_8V2 | 25.40mm | Straight | Type 1 | 5,095 | Fiberglass Mesh | Aluminum Oxide | 24 | Aluminum, Iron, Stainless Steel, Steel | 304.80mm | 3.18mm |
| SA7C_8V1 | 25.40mm | Straight | Type 1 | 6,110 | Fiberglass Mesh | Aluminum Oxide | 30 | Aluminum, Iron, Stainless Steel, Steel | 254.00mm | 3.18mm |
Filter
Shopping Options
Max. Speed, rpm
Thick
Dia.
Grit
Price
