Extension Springs
- Home
- Springs
- Made To Order
- Extension Springs
SKU | Wire Diam. (mm) | Ext. Diam. (mm) | Spring Rate (daN/mm) | Free Len. (mm) | Length @max load (mm) | Nr of Coils | Number Of Coils | Fo (daN) | Maximal Force (daN) | Material | Internal Diameter (mm) | Hooks | Hole (mm) | Tariff | Guid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MT1_1V44 | 1.6 | 17.6 | --- | 32 | --- | --- | --- | --- | --- | Music Wire | --- | --- | --- | --- | --- |
MT1_1V24 | 0.45 | 6.5 | 0.00046 | 192 | --- | --- | --- | --- | --- | X10 CrNi18.8 | 5.6 | --- | --- | --- | --- |
MT1_1V10 | 0.6 | 8 | 0.0337 Dan/mm +/-15% | 20 | --- | 10 | --- | 0.079481 | --- | Music Wire | --- | Two English Loops | 8.24 | 4C | 9B819D99-7FF1 |
MT1_1V9 | 0.9 | 7.6 | 0.1235dan/mm +/-15% | 28.4 | 57.768 | 18 | --- | --- | 4.08 | Steel Music Wire | --- | English Hooks | --- | --- | --- |
MT1_1V7 | 0.65 | 5.6 | 0.033449 | --- | --- | 38 | --- | 0.205328 | --- | Stainless Steel | --- | --- | --- | --- | --- |
MT1_1V3 | 1.4 | --- | --- | --- | --- | --- | 18 | --- | --- | Steel | --- | --- | --- | --- | --- |
Filter
Shopping Options
Wire Diam. (mm)
Hooks
Nr of Coils
Number Of Coils
End OD
End Lg
Ext. Diam. (mm)
Free Len. (mm)
Material
Internal Diameter (mm)
Hole (mm)
Tariff
Price