Torsion Springs
| SKU | Length(mm) | Wire Diam. (mm) | Width | Ext. Diam. (mm) | Spring Rate (daN/mm) | Thickness | Internal Diameter (mm) | Free Len. (mm) | Useful Length | Material | Internal Dia. (ID) | Length @max load (mm) | Number Of Coils | Outer Dia at 339.5° | Outer Dia at 421.5° | Leg Length (mm) | Leg Length1 (mm) | Inner diameter | Leg position (°) | Pitch (mm) | End Lg | End OD | Nr of Coils | Fo (daN) | Maximal Force (daN) | Marking | Marking | Hook Position | Hooks | Hole (mm) | Alphan Max (°) | End Type | Tariff | Rotation | Endurance | Guid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT1_1V38 | --- | 3 | --- | 30 | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Right | --- | --- |
| MT1_1V37 | --- | 3 | --- | 30 | --- | --- | --- | --- | --- | 18-8 Stainless Steel | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Left | --- | --- |
| MT1_1V35 | --- | 5 | --- | 30 | --- | --- | 20 | 74.9 | --- | -- | --- | --- | --- | --- | --- | 120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V34 | --- | 1.05 | --- | 24.6 | --- | --- | --- | 10.5 | --- | X10CrNi18.8 | --- | --- | --- | 22.37mm | 21.85mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V33 | --- | 1.1 | --- | 24.7 | --- | --- | --- | 11.22 | --- | X10CrNi18.8 | --- | --- | --- | 22.06mm | 21.47mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V32 | --- | 1.15 | --- | 26.3 | --- | --- | --- | 10.35 | --- | X10CrNi18.8 | --- | --- | --- | 23.65mm | 23.04mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V26 | --- | 0.8 | --- | --- | --- | --- | 6 | --- | --- | Piano Wire | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V25 | --- | 2.5 | --- | 44 | --- | --- | 39 | 70 | --- | --- | --- | --- | 14 | --- | --- | 10 | 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V14 | --- | 8mm | --- | 45 | --- | --- | --- | 127.3 | --- | X12CrNi 17-7 | --- | --- | 14.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Tangential | --- | Right | --- | --- |
| MT1_1V13 | --- | 8mm | --- | 45 | --- | --- | --- | 127.3 | --- | X12CrNi 17-7 | --- | --- | -- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.1 | --- | --- | --- | --- | --- | --- | --- | --- | Tangential | --- | Left | --- | --- |
| MT1_1V12 | --- | 0.5mm | --- | --- | --- | --- | --- | --- | --- | Spring Wire Stainless Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V11 | --- | 2 | --- | 14 | --- | --- | --- | --- | --- | Stainless Steel | --- | --- | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V2 | --- | 2 | --- | --- | --- | --- | --- | --- | --- | Piano Wire | --- | --- | 7.5 | --- | --- | --- | --- | --- | --- | 3mm | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| MT1_1V1 | 58.6mm | --- | 23 mm | --- | --- | 1.5mm | --- | --- | --- | X10CrNi18.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
