Torsion
Torsion Spring Manufacturers and Suppliers
Vanel’s torsion springs are expertly engineered to provide consistent torque and rotational force, making them ideal for applications in automotive, aerospace, industrial machinery, and consumer products. These helical springs exert force when rotated around a central axis, helping components return to their original position with precision.
We offer a wide variety of stock torsion springs that you can buy online, available in multiple sizes and materials, including stainless steel and music wire, all ready for fast shipping. Whether you need small torsion springs for intricate devices or heavy-duty torsion springs for robust machinery, Vanel has the perfect solution.
For specialized applications, our team can design custom torsion springs tailored to meet your specific requirements. Count on Vanel for high-quality, reliable torsion springs that enhance performance and efficiency in your projects. Buy torsion springs online today to experience the Vanel difference in quality and service.
We deals in two kinds of twisted springs per orientation:
- Left Rotation
- Right Rotation
Our torsion springs are used in a wide variety of industries including automotive, medical equipment, electrical equipment, aerospace and robotic systems. A common example of a torsion spring is one used in clothespins, clipboards, door hinges, retractable seats, digital cameras, and many other uses.
Guaranteed Quality
We follow the strictest quality control in the manufacture of springs.
Note: To order or see the detailed info click on SKU
| SKU | Wire Diam. (mm) | Internal Diameter (mm) | Ext. Diam. (mm) | Free Len. (mm) | Leg Length (mm) | Shaft (mm) | Maximum Torque (N*mm) | Nr of Coils | Leg position (°) | Pitch (mm) | Alphan Max (°) | Spring Rate (N-mm/deg) | Maximal Force (N) | Material | End Type | Weight (g) | Endurance | Rotation | Tariff | Guid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.024.030.0325 | 0.3 | 1.8 | 2.4 | 1.275 | 9.6 | 1.4 | 5.31 | 3.25 | 90 | --- | 90 | 0.059 | 0.553125 | Stainless Steel | --- | 0.022583 | 10000000 | 2 | 4E | D3959345-0D10 |
| D.026.030.0975 | 0.3 | 2 | 2.6 | 3.225 | 10.4 | 1.6 | 5.31 | 9.75 | 270 | --- | 269.5 | 0.0197 | 0.510577 | Stainless Steel | --- | 0.049951 | 10000000 | 2 | 4E | B7A601CE-BC8B |
| D.028.020.0350 | 0.2 | 2.4 | 2.8 | 0.9 | 11.2 | 1.8 | 1.17 | 3.5 | 180 | --- | 160.2 | 0.0073 | 0.104464 | Stainless Steel | --- | 0.012754 | 10000000 | 2 | 4E | 27DD10B7-B5A0 |
| D.028.020.0525 | 0.2 | 2.4 | 2.8 | 1.25 | 11.2 | 1.8 | 1.11 | 5.25 | 90 | --- | 217.6 | 0.0051 | 0.099107 | Stainless Steel | --- | 0.016302 | 10000000 | 2 | 4E | E311197A-1AE2 |
| D.028.020.0775 | 0.2 | 2.4 | 2.8 | 1.75 | 11.2 | 1.8 | 1.11 | 7.75 | 270 | --- | 317.1 | 0.0035 | 0.099107 | Stainless Steel | --- | 0.021370 | 10000000 | 2 | 4E | 2695FB52-6C58 |
| D.028.020.1200 | 0.2 | 2.4 | 2.8 | 2.6 | 11.2 | 1.8 | 1.11 | 12 | --- | --- | 482.6 | 0.0023 | 0.099107 | Stainless Steel | --- | 0.029985 | 10000000 | 2 | 4E | A490BA48-7849 |
| D.028.030.0600 | 0.3 | 2.2 | 2.8 | 2.1 | 11.2 | 1.7 | 5.31 | 6 | --- | --- | 180 | 0.0295 | 0.474107 | Stainless Steel | --- | 0.036925 | 10000000 | 2 | 4E | 58085CFB-EA54 |
| D.028.032.0350 | 0.32 | 2.16 | 2.8 | 1.44 | 11.2 | 1.5 | 4.15 | 3.5 | 180 | --- | 83.8 | 0.0495 | 0.370536 | Stainless Steel | --- | 0.031812 | 10000000 | 2 | 4E | 1857EEC2-D47F |
| D.028.032.0525 | 0.32 | 2.16 | 2.8 | 2 | 11.2 | 1.5 | 4.15 | 5.25 | 90 | --- | 119.9 | 0.0346 | 0.370536 | Stainless Steel | --- | 0.040474 | 10000000 | 2 | 4E | 40AD263D-E24F |
| D.028.032.0775 | 0.32 | 2.16 | 2.8 | 2.8 | 11.2 | 1.5 | 4.15 | 7.75 | 270 | --- | 170.7 | 0.0243 | 0.370536 | Stainless Steel | --- | 0.052850 | 10000000 | 2 | 4E | CD2F500E-E6C2 |
| D.028.032.1200 | 0.32 | 2.16 | 2.8 | 4.16 | 11.2 | 1.5 | 4.15 | 12 | --- | --- | 257.7 | 0.0161 | 0.370536 | Stainless Steel | --- | 0.073888 | 10000000 | 2 | 4E | 476A60AE-0889 |
| D.028.040.0425 | 0.4 | 2 | 2.8 | 2.1 | 11.2 | 1.6 | 10.51 | 4.25 | 90 | --- | 89.9 | 0.1168 | 0.938393 | Stainless Steel | --- | 0.057027 | 10000000 | 2 | 4E | 6353D60D-676A |
| D.032.022.0350 | 0.22 | 2.76 | 3.2 | 0.99 | 12.8 | 2.1 | 1.49 | 3.5 | 180 | --- | 160.2 | 0.0093 | 0.116406 | Stainless Steel | --- | 0.018008 | 10000000 | 2 | 4E | 812FD441-54F5 |
| D.032.022.0525 | 0.22 | 2.76 | 3.2 | 1.375 | 12.8 | 2.1 | 1.49 | 5.25 | 90 | --- | 229.2 | 0.0065 | 0.116406 | Stainless Steel | --- | 0.022928 | 10000000 | 2 | 4E | 9513A5A4-035E |
| D.032.022.0575 | 0.22 | 2.76 | 3.2 | 1.485 | 12.8 | 2.1 | 1.49 | 5.75 | 270 | --- | 331.1 | 0.0045 | 0.116406 | Stainless Steel | --- | 0.024334 | 10000000 | 2 | 4E | 76997EAE-1183 |
| D.032.022.0775 | 0.22 | 2.76 | 3.2 | 1.925 | 12.8 | 2.29 | 1.49 | 7.75 | 270 | --- | 329.6 | 0.00452 | 0.116406 | Stainless Steel | --- | 0.029476 | 10000000 | 2 | 4E | FAA50787-D073 |
| D.032.022.1200 | 0.22 | 2.76 | 3.2 | 2.86 | 12.8 | 2.1 | 1.49 | 12 | --- | --- | 496.6 | 0.003 | 0.116406 | Stainless Steel | --- | 0.041906 | 10000000 | 2 | 4E | E45CF4F9-AA46 |
| D.032.035.0350 | 0.35 | 2.5 | 3.2 | 1.575 | 12.8 | 1.8 | 5.46 | 3.5 | 180 | --- | 88.4 | 0.0617 | 0.426562 | Stainless Steel | --- | 0.044492 | 10000000 | 2 | 4E | 580363EF-E4AE |
| D.032.035.0525 | 0.35 | 2.5 | 3.2 | 2.188 | 12.8 | 1.8 | 5.46 | 5.25 | 90 | --- | 126.3 | 0.0432 | 0.426562 | Stainless Steel | --- | 0.056402 | 10000000 | 2 | 4E | 46003B96-2E04 |
| D.032.035.0775 | 0.35 | 2.5 | 3.2 | 3.063 | 12.8 | 1.8 | 5.46 | 7.75 | 270 | --- | 180.7 | 0.0302 | 0.426562 | Stainless Steel | --- | 0.073415 | 10000000 | 2 | 4E | 888D47B0-A723 |
| D.032.035.1200 | 0.35 | 2.5 | 3.2 | 4.55 | 12.8 | 1.8 | 5.46 | 12 | --- | --- | 273 | 0.02 | 0.426562 | Stainless Steel | --- | 0.102338 | 10000000 | 2 | 4E | E2B847BA-4733 |
| D.032.036.0325 | 0.36 | 2.48 | 3.2 | 1.53 | 12.8 | 1.6 | 7.91 | 3.25 | 90 | --- | 89.9 | 0.0879 | 0.617969 | Stainless Steel | --- | 0.043742 | 10000000 | 2 | 4E | 9C6A928C-6F73 |
| D.032.036.1075 | 0.36 | 2.48 | 3.2 | 4.23 | 12.8 | 1.6 | 7.91 | 10.75 | 270 | --- | 269.9 | 0.0293 | 0.617969 | Stainless Steel | --- | 0.097550 | 10000000 | 2 | 4E | AFCD6FDC-850A |
| D.032.040.0975 | 0.4 | 2.4 | 3.2 | 4.3 | 12.8 | 2 | 10.51 | 9.75 | 270 | --- | 270.1 | 0.0389 | 0.821094 | Stainless Steel | --- | 0.110359 | 10000000 | 2 | 4E | 8D127FA6-FC72 |
| D.033.040.0600 | 0.4 | 2.5 | 3.3 | 2.8 | 13.2 | 2 | 10.51 | 6 | --- | --- | 179.9 | 0.0584 | 0.796212 | Stainless Steel | --- | 0.079483 | 10000000 | 2 | 4E | 80BDDFDA-28A2 |
| D.034.036.0700 | 0.36 | 2.68 | 3.4 | 2.88 | 13.6 | 2 | 7.91 | 7 | --- | --- | 180.1 | 0.0439 | 0.581618 | Stainless Steel | --- | 0.074183 | 10000000 | 2 | 4E | A1FC7455-16C7 |
| D.035.050.0200 | 0.5 | 2.5 | 3.5 | 1.5 | 14 | 2.25 | 17.18 | 2 | --- | --- | 32.6 | 0.5254 | 1.227143 | Stainless Steel | --- | 0.106797 | 10000000 | 2 | 4E | B4D448A6-9B01 |
| D.035.050.0325 | 0.5 | 2.5 | 3.5 | 2.125 | 14 | 2.25 | 17.18 | 3.25 | 90 | --- | 53.2 | 0.3229 | 1.227143 | Stainless Steel | --- | 0.125071 | 10000000 | 2 | 4E | DA0B28E8-5B46 |
| D.035.050.0450 | 0.5 | 2.5 | 3.5 | 2.75 | 14 | 2.25 | 17.18 | 4.5 | 180 | --- | 73.7 | 0.2331 | 1.227143 | Stainless Steel | --- | 0.143345 | 10000000 | 2 | 4E | F6E2B07B-1D9C |
| D.035.050.0575 | 0.5 | 2.5 | 3.5 | 3.375 | 14 | 2.25 | 17.18 | 5.75 | 270 | --- | 94 | 0.1826 | 1.227143 | Stainless Steel | --- | 0.161619 | 10000000 | 2 | 4E | FEC2E790-4880 |
