Small Springs : ( 0.1mm to 2mm wire diameter)
- Home
- Springs
- Tension Springs
- English Hooks
- Small Springs : ( 0.1mm to 2mm wire diameter)
SKU | Wire Diam. (mm) | Ext. Diam. (mm) | Spring Rate (daN/mm) | Free Len. (mm) | Length @max load (mm) | Nr of Coils | Number Of Coils | Fo (daN) | Maximal Force (daN) | Material | Hook Position | Internal Diameter (mm) | Hooks | Weight (g) | Hole (mm) | Tariff | Guid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XT.035.060.2480.SH.GG.0.0.0. | 0.6 | 3.5 | 0,01333 | 248 | --- | --- | --- | 4.23 | 2.561 | Music Wire | --- | 2.3 | 2 | 8.250000 | --- | --- | --- |
XT.200.200.1940.SH.EE.180.00 | 2 | 20 | 0.03472 | 194 | 561.46 | 80.5 | --- | 1.506 | 14.264 | Music Wire | 180 | 16 | English Hooks | 115.050000 | 20.5 | --- | --- |
U.048.075.0320.AX | 0.75 | 4.8 | 0.139635 | 32 | 55.1849 | 34.75 | --- | 0.522354 | 3.759778 | Music Wire | 270 | --- | 2 | 1.619396 | 4.896 | 4C | 810DB523-7907 |
U.060.055.0139.A | 0.55 | 6 | 0.054845 | 13.9 | 35.370879 | 10.5 | --- | 0.110822 | 1.288392 | Music Wire | 180 | --- | 2 | 0.399155 | 6.15 | 4C | 4C9995FB-3D84 |
T.063.080.0200.A | 0.8 | 6.3 | 0.2090057 | 20 | 34.785507 | 12 | --- | 0.41553 | 3.505785 | Music Wire | --- | --- | 1 | 0.974963 | 6.426 | 4C | 9B878230-20DD |
T.063.055.0200.A | 0.55 | 6.3 | 0.0306474 | 20 | 56.874693 | 16 | --- | 0.099357 | 1.22947 | Music Wire | --- | --- | 1 | 0.623267 | 6.489 | 4C | 331E3E42-C649 |
T.061.065.0159.I | 0.65 | 6.1 | 0.1072085 | 15.9 | 30.361012 | 9 | --- | 0.174903 | 1.725246 | Stainless Steel | --- | --- | 1 | 0.480257 | 6.2525 | 4D | 25F6324F-1A57 |
Filter
Shopping Options
Wire Diam. (mm)
Hooks
Hook Position
Nr of Coils
Ext. Diam. (mm)
Free Len. (mm)
Material
Internal Diameter (mm)
Hole (mm)
Tariff
Price