C.540.320.0800.I
₹178.76
In stock
Details
- Product Name: C.540.320.0800.I
- Wire Diam. (mm): 3.2
- Ext. Diam. (mm): 54
- Internal Diameter (mm): 47.6
- Nr of Coils: 5.1
- Free Len. (mm): 80
- Pitch (mm): 23.74
- Shaft (mm): 46.172
- Length @max load (mm): 22.65
- Spring Rate (daN/mm): 0.225764
- Block Length(mm): 17.91
- Hole (mm): 55.62
- Buckling at length (mm): 0
- Weight (g): 52.059041
- Endurance: 10000000
- Grinding: Yes
- Material: Stainless Steel
| Product Name | C.540.320.0800.I |
|---|---|
| Wire Diam. (mm) | 3.2 |
| Ext. Diam. (mm) | 54 |
| Internal Diameter (mm) | 47.6 |
| Nr of Coils | 5.1 |
| Free Len. (mm) | 80 |
| Pitch (mm) | 23.74 |
| Shaft (mm) | 46.172 |
| Length @max load (mm) | 22.65 |
| Spring Rate (daN/mm) | 0.225764 |
| Block Length(mm) | 17.91 |
| Hole (mm) | 55.62 |
| Buckling at length (mm) | 0 |
| Weight (g) | 52.059041 |
| Endurance | 10000000 |
| Grinding | Yes |
| Material | Stainless Steel |
