Rigid Hook and Loop Shapes
- Home
- Adhesives & Tape
- Hook & Loop
- Rigid Hook and Loop Shapes
SKU | Material | Color | Temperature Range, °F | Hole Diameter | Thickness | Backing Material | Diameter | Pkg.Qty. | Type |
---|---|---|---|---|---|---|---|---|---|
AE1_9V05 | Nylon Fabric | Black | -20° to 190° | 3.18mm | 1.59mm Loop | Vinyl Plastic | 28.70mm | 25 | Plain Backing |
AE1_9V04 | Nylon Fabric | Black | -20° to 190° | 3.18mm | 1.59mm Loop | Vinyl Plastic | 19.05mm | 50 | Plain Backing |
AE1_9V03 | Nylon Fabric | Black | -20° to 190° | 3.18mm | 1.59mm Loop | Vinyl Plastic | 15.88mm | 50 | Plain Backing |
AE1_9V02 | Nylon Fabric | Black | -20° to 190° | 3.18mm | 1.59mm Hook | Vinyl Plastic | 28.70mm | 25 | Plain Backing |
AE1_9V01 | Nylon Fabric | Black | -20° to 190° | 3.18mm | 1.59mm Hook | Vinyl Plastic | 19.05mm | 50 | Plain Backing |
Filter
Shopping Options
Thickness
Diameter
Pkg.Qty.
Price