Glass Sealants
- Home
- Adhesives & Tape
- Sealants
- Glass Sealants
- Glass Sealants
SKU | Container Size | Container Type | Begins to Harden | Reaches Full Strength | Operating Temperature(℃) | Hardness | Temperature Range, °F | Tensile Strength | Color | For Use On | For Joining |
---|---|---|---|---|---|---|---|---|---|---|---|
AG2_4V05 | 18927.1ml | Pail | 48 hrs. | --- | 40° to 110° | Not Rated | -10° to 120° | Not Rated | White | --- | Metal, Metal to Glass, Glass, Wood, Wood to Glass |
AG2_4V04 | 3785.41ml | Can | 7 days | 4 mo. | 40° to 90° | Not Rated | -20° to 160° | Not Rated | White | Wood | Metal, Metal to Glass, Glass, Wood, Wood to Glass |
AG2_4V03 | 946.24ml | Can | 48 hrs. | 21 days | 40° to 90° | Not Rated | 0° to 180° | Not Rated | White | --- | Metal, Metal to Glass, Glass, Wood, Wood to Glass |
AG2_4V02 | 473.12ml | Can | 7 days | 4 mo. | 40° to 90° | Not Rated | -20° to 160° | Not Rated | White | Wood | Metal, Metal to Glass, Glass, Wood, Wood to Glass |
AG2_4V01 | 298.66ml | Cartridge | 6 hrs. | 72 hrs. | 40° to 90° | Medium Hard (Durometer 60A) | 0° to 180° | Not Rated | White | --- | Metal, Metal to Glass, Glass, Wood, Wood to Glass |
Filter
Shopping Options
Hardness
For Use On
Temperature Range, °F
Container Size
Container Type
Operating Temperature(℃)
Price