Non-Hardening Thread Sealants
- Home
- Adhesives & Tape
- Sealants
- Thread Sealants
- Non-Hardening Thread Sealants
SKU | Container Size | Container Type | Consistency | Max Pressure For Gases | Max Pressure For Fluids | Temperature Range, °F | Specifications Met | Color | For Max Thread Diameter |
---|---|---|---|---|---|---|---|---|---|
AG7_1V07 | 236.56ml | Brush-Top Can | Paste | 3,000 | 6,000 | 20° to 140° | NSF/ANSI 61 | Blue | --- |
AG7_1V06 | 236.56ml | Brush-Top Can | Paste | 300 | 10,000 | -65° to 450° | MIL-S-15204, UL Recognized Component | Gray | 50.8 |
AG7_1V05 | 59.14ml | Brush-Top Bottle | Paste | 300 | 10,000 | -65° to 450° | MIL-S-15204, UL Recognized Component | Gray | 50.8 |
AG7_1V04 | 3785.41ml | Can | Thick Liquid | 15,000 | 15,000 | -50° to 450° | --- | Green | 101.6 |
AG7_1V03 | 946.24ml | Can | Thick Liquid | 15,000 | 15,000 | -50° to 450° | --- | Green | 101.6 |
AG7_1V02 | 473.12ml | Brush-Top Can | Paste | 10,000 | 10,000 | -65° to 300° | --- | White | 50.8 |
AG7_1V01 | 473.12ml | Brush-Top Can | Thick Liquid | 10,000 | 10,000 | -65° to 400° | --- | Black | 50.8 |
Filter
Shopping Options
Color
Specifications Met
Consistency
Temperature Range, °F
Container Size
Container Type
Max Pressure For Fluids
Max Pressure For Gases
For Max Thread Diameter
Price