Self-Fusing Electrical Tape
- Home
- Adhesives & Tape
- Tape
- Electrical-Insulating Tape
- Self-Fusing Electrical Tape
SKU | Length(mm) | Voltage | Choose a Color | Specifications Met | Dielectric_Strength_v/mil | Overall Thickness | Wd. | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|
AF16_4V09 | 36ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type II, UL 510 | 400 | 0.76mm | 50.8mm | -65° to 390° | Silicone Rubber |
AF16_4V08 | 36ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type II, UL 510 | 400 | 0.51mm | 50.8mm | -65° to 390° | Silicone Rubber |
AF16_4V07 | 36ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type II, UL 510 | 400 | 0.76mm | 38.1mm | -65° to 390° | Silicone Rubber |
AF16_4V06 | 36ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type II, UL 510 | 400 | 0.51mm | 25.4mm | -65° to 390° | Silicone Rubber |
AF16_4V05 | 36ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type I, UL 510 | 400 | 0.51mm | 25.4mm | -65° to 390° | Silicone Rubber |
AF16_4V04 | 30ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type I, UL 510 | 400 | 0.30mm | 25.4mm | -65° to 390° | Silicone Rubber |
AF16_4V03 | 54ft. | Not Rated | Black,Clear,Gray,Red | MIL-A-A-59163 Type I, UL 510 | 400 | 0.25mm | 12.7mm | -65° to 390° | Silicone Rubber |
AF16_4V02 | 36ft. | 3,200V | Black,Clear,Gray,Red | MIL-A-A-59163 Type I, UL 510 | 400 | 0.25mm | 6.35mm | -65° to 390° | Silicone Rubber |
AF16_4V01 | 30ft. | Not Rated | Blue | MIL-A-A-59163 Type I | 875 | 0.30mm | 25.4mm | 35° to 355° | Silicone Rubber |
Filter
Shopping Options
Wd.
Specifications Met
Overall Thickness
Temperature Range, °F
Length(mm)
Voltage
Choose a Color
Dielectric_Strength_v/mil
Price