Heat-Transfer Mounting Tape
- Home
- Adhesives & Tape
- Tape
- Heat-Transfer Tape
- Heat-Transfer Mounting Tape
SKU | Length(mm) | Voltage | Adhesive Location | Adhesive Type | Specifications Met | Color | Thermal Conductivity | Overall Thickness | Wd. | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
AF18_1V08 | 12ft. | Not Rated | Both Sides | Acrylic | --- | Gray | 1.4 | 0.23mm | 50.8mm | -20° to 255° | Aluminum Foil |
AF18_1V07 | 3ft. | Not Rated | Both Sides | Acrylic | --- | Gray | 1.4 | 0.23mm | 50.8mm | -20° to 255° | Aluminum Foil |
AF18_1V06 | 12ft. | Not Rated | Both Sides | Acrylic | --- | Gray | 1.4 | 0.23mm | 25.4mm | -20° to 255° | Aluminum Foil |
AF18_1V05 | 3ft. | Not Rated | Both Sides | Acrylic | --- | Gray | 1.4 | 0.23mm | 25.4mm | -20° to 255° | Aluminum Foil |
AF18_1V04 | 9ft. | 3,100V | Both Sides | Acrylic | UL 94 V-0 | White | 1.1 | 0.25mm | 228.6mm | -30° to 310° | Polyester Plastic |
AF18_1V03 | 65ft. | 3,100V | Both Sides | Acrylic | UL 94 V-0 | White | 1.1 | 0.25mm | 50.8mm | -30° to 310° | Polyester Plastic |
AF18_1V02 | 65ft. | 3,100V | Both Sides | Acrylic | UL 94 V-0 | White | 1.1 | 0.25mm | 25.4mm | -30° to 310° | Polyester Plastic |
AF18_1V01 | 65ft. | 3,100V | Both Sides | Acrylic | UL 94 V-0 | White | 1.1 | 0.25mm | 12.7mm | -30° to 310° | Polyester Plastic |
Filter
Shopping Options
Color
Wd.
Specifications Met
Overall Thickness
Temperature Range, °F
Thermal Conductivity
Length(mm)
Voltage
Material
Price