Heat-Transfer Tape
- Home
- Adhesives & Tape
- Tape
- Heat-Transfer Tape
- Heat-Transfer Tape
SKU | Length(mm) | Voltage | Adhesive Type | Color | Thermal Conductivity | Face Material | Overall Thickness | Wd. | Temperature Range, °F |
---|---|---|---|---|---|---|---|---|---|
AF18_2V06 | 54ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 50.8mm | -20° to 300° |
AF18_2V05 | 54ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 25.4mm | -20° to 300° |
AF18_2V04 | 54ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 12.7mm | -20° to 300° |
AF18_2V03 | 3ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 50.8mm | -20° to 300° |
AF18_2V02 | 3ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 25.4mm | -20° to 300° |
AF18_2V01 | 3ft. | Not Rated | Acrylic | Green | 0.6 W/m-K | Silicone Rubber | 0.11mm | 12.7mm | -20° to 300° |
Filter
Shopping Options
Wd.
Length(mm)
Price