Reinforced HVAC Tape
- Home
- Adhesives & Tape
- Tape
- HVAC Tape
- Reinforced HVAC Tape
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Flammability Rating | Temperature Range, °F | Reinforcement Material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
AF11_2V06 | 150ft. | 40 | Acrylic | Silver | 66 | 0.15mm | 152.4mm | UL 723 10/10 for Flame and Smoke | -40° to 240° | Fiberglass Fiber | Aluminum |
AF11_2V05 | 150ft. | 40 | Acrylic | Silver | 66 | 0.15mm | 101.6mm | UL 723 10/10 for Flame and Smoke | -40° to 240° | Fiberglass Fiber | Aluminum |
AF11_2V04 | 150ft. | 40 | Acrylic | Silver | 66 | 0.15mm | 76.2mm | UL 723 10/10 for Flame and Smoke | -40° to 240° | Fiberglass Fiber | Aluminum |
AF11_2V03 | 30ft. | Not Rated | Rubber | Silver | 90 | 0.17mm | 76.2mm | --- | -4° to 176° | Fiberglass Fiber | Aluminum |
AF11_2V02 | 150ft. | 40 | Acrylic | Silver | 66 | 0.15mm | 50.8mm | UL 723 10/10 for Flame and Smoke | -40° to 240° | Fiberglass Fiber | Aluminum |
AF11_2V01 | 150ft. | 40 | Acrylic | White | 66 | 0.27mm | 76.2mm | UL 723 10/10 for Flame and Smoke | -40° to 185° | Fiberglass Fiber | Polypropylene |
Filter
Shopping Options
Color
Wd.
Adhesive Type
Overall Thickness
Temperature Range, °F
Tensile Strength
Length(mm)
Adhesion To steel in oz/inch
Flammability Rating
Material
Price