Light-Blocking Tape for Electronics
- Home
- Adhesives & Tape
- Tape
- Masking and Protecting Tape
- Light-Blocking Tape for Electronics
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|
AF15_37V07 | 180ft. | 12 | Acrylic | Black | --- | 0.20mm | 50.8mm | 0° to 350° | Polyester Plastic |
AF15_37V06 | 180ft. | 12 | Acrylic | Black | --- | 0.20mm | 25.4mm | 0° to 350° | Polyester Plastic |
AF15_37V05 | 180ft. | 12 | Acrylic | Black | --- | 0.20mm | 19.05mm | 0° to 350° | Polyester Plastic |
AF15_37V04 | 180ft. | 12 | Acrylic | Black | --- | 0.20mm | 12.7mm | 0° to 350° | Polyester Plastic |
AF15_37V03 | 216ft. | 55 | Acrylic | Black | 40 | 0.07mm | 25.4mm | -40° to 250° | Polyester Plastic |
AF15_37V02 | 216ft. | 55 | Acrylic | Black | 40 | 0.07mm | 12.7mm | -40° to 250° | Polyester Plastic |
AF15_37V01 | 216ft. | 55 | Acrylic | Black | 40 | 0.07mm | 6.35mm | -40° to 250° | Polyester Plastic |
Filter
Shopping Options
Wd.
Overall Thickness
Temperature Range, °F
Tensile Strength
Length(mm)
Adhesive Location
Adhesion To steel in oz/inch
Price