Low-Tack Surface-Protection Tape
- Home
- Adhesives & Tape
- Tape
- Masking and Protecting Tape
- Low-Tack Surface-Protection Tape
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Min. Temperature, ºF | Max. Temp., °F | Material |
---|---|---|---|---|---|---|---|---|---|---|
AF15_22V09 | 1000ft. | Not Rated | Acrylic | Blue | 5 | 0.05mm | 304.8mm | Not Rated | 150° | Polyethylene Plastic |
AF15_22V08 | 600ft. | Not Rated | Acrylic | Clear | 3 | 0.05mm | 304.8mm | 40° | 90° | Polyethylene Plastic |
AF15_22V07 | 1000ft. | Not Rated | Acrylic | Blue | 5 | 0.05mm | 152.4mm | Not Rated | 150° | Polyethylene Plastic |
AF15_22V06 | 600ft. | Not Rated | Acrylic | Clear | 3 | 0.05mm | 152.4mm | 40° | 90° | Polyethylene Plastic |
AF15_22V05 | 1000ft. | Not Rated | Acrylic | Blue | 5 | 0.05mm | 101.6mm | Not Rated | 150° | Polyethylene Plastic |
AF15_22V04 | 600ft. | Not Rated | Acrylic | Clear | 3 | 0.05mm | 101.6mm | 40° | 90° | Polyethylene Plastic |
AF15_22V03 | 1000ft. | Not Rated | Acrylic | Blue | 5 | 0.05mm | 50.8mm | Not Rated | 150° | Polyethylene Plastic |
AF15_22V02 | 600ft. | Not Rated | Acrylic | Clear | 3 | 0.05mm | 50.8mm | 40° | 90° | Polyethylene Plastic |
AF15_22V01 | 600ft. | Not Rated | Acrylic | Clear | 3 | 0.05mm | 25.4mm | 40° | 90° | Polyethylene Plastic |
Filter
Shopping Options
Color
Wd.
Min. Temperature, ºF
Length(mm)
Max. Temp., °F
Adhesion To steel in oz/inch
Price