Clean Room Mounting Tape
- Home
- Adhesives & Tape
- Tape
- Mounting Tape
- Clean Room Mounting Tape
SKU | Length(mm) | Tensile Strength | Adhesive Location | Environmental Rating | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
AF1_16V05 | 108ft. | 10 | Both Sides | Fed. Std. Class 1, ISO Class 3 | Acrylic | Clear | 90 | 0.2mm | 50.80mm | -10 to 175° | Polyester Plastic |
AF1_16V04 | 108ft. | 10 | Both Sides | Fed. Std. Class 1, ISO Class 3 | Acrylic | Clear | 90 | 0.2mm | --- | -10 to 175° | Polyester Plastic |
AF1_16V03 | 108ft. | 10 | Both Sides | Fed. Std. Class 1, ISO Class 3 | Acrylic | Clear | 90 | 0.2mm | 19.05mm | -10 to 175° | Polyester Plastic |
AF1_16V02 | 108ft. | 10 | Both Sides | Fed. Std. Class 1, ISO Class 3 | Acrylic | Clear | 90 | 0.2mm | 12.70mm | -10 to 175° | Polyester Plastic |
AF1_16V01 | 108ft. | 10 | Both Sides | Fed. Std. Class 1, ISO Class 3 | Acrylic | Clear | 90 | 0.2mm | 6.35mm | -10 to 175° | Polyester Plastic |
Filter
Shopping Options
Wd.
Price