Light Duty Foam Mounting Tape Shapes
- Home
- Adhesives & Tape
- Tape
- Mounting Tape
- Light Duty Foam Mounting Tape Shapes
SKU | Length(mm) | Dia. | Tensile Strength | Adhesive Location | Adhesive Type | Shape | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Pkg.Qty. | Temperature Range, °F | Cell Type | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF1_5V07 | 25.4mm | --- | 70 | Both Sides | Rubber | Rectangles | White | 110 | 1.75mm | 25.4mm | 250 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V06 | 114.3mm | --- | 70 | Both Sides | Rubber | Rectangles | White | 110 | 1.75mm | 19.05mm | 40 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V05 | 38.1mm | --- | 70 | Both Sides | Rubber | Rectangles | White | 110 | 1.75mm | 19.05mm | 250 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V04 | 19.05mm | --- | 70 | Both Sides | Rubber | Rectangles | White | 110 | 1.75mm | 19.05mm | 250 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V03 | 12.7mm | --- | 70 | Both Sides | Rubber | Rectangles | White | 110 | 1.75mm | 12.7mm | 250 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V02 | --- | 25.4mm | 40 | Both Sides | Rubber | Discs | White | Not Rated | 1.6mm | --- | 100 | 0° to 140° | Closed | Polyethylene Foam |
AF1_5V01 | --- | 19.05mm | 40 | Both Sides | Rubber | Discs | White | Not Rated | 1.6mm | --- | 100 | 0° to 140° | Closed | Polyethylene Foam |
Filter
Shopping Options
Wd.
Shape
Overall Thickness
Tensile Strength
Pkg.Qty.
Length(mm)
Dia.
Adhesion To steel in oz/inch
Price