Optically Clear Mounting Tape
- Home
- Adhesives & Tape
- Tape
- Mounting Tape
- Optically Clear Mounting Tape
SKU | Length(mm) | Tensile Strength | Adhesive Location | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Temperature Range, °F | Type | Material |
---|---|---|---|---|---|---|---|---|---|
AF1_13V07 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 203.2mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V06 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 63.5mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V05 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 50.8mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V04 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 38.1mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V03 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 25.4mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V02 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 19.05mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
AF1_13V01 | 108ft. | 15 | Both Sides | 30 | 0.10mm | 12.7mm | -40° to 250° | Acrylic Adhesive | Polyester Plastic |
Filter
Shopping Options
Wd.
Price