Packaging Tape for Rough Surfaces
- Home
- Adhesives & Tape
- Tape
- Packaging Tape
- Packaging Tape for Rough Surfaces
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Pkg.Qty. | Spool I_d | Roll Dia | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF5_9V05 | 330ft. | 25 | Rubber | Clear | 20 | 0.06mm | 76.2mm | --- | 76.2mm | 152.4 | -30° to 200° | Polypropylene Plastic |
AF5_9V04 | 330ft. | 20 | Rubber | Beige | 15 | 0.05mm | 76.2mm | --- | 76.2mm | 152.4 | -30° to 200° | Polypropylene Plastic |
AF5_9V03 | 330ft. | 25 | Rubber | Clear | 20 | 0.06mm | 50.8mm | 36 | 76.2mm | 152.4 | -30° to 200° | Polypropylene Plastic |
AF5_9V02 | 330ft. | 20 | Rubber | Beige | 15 | 0.05mm | 50.8mm | --- | 76.2mm | 152.4 | -30° to 200° | Polypropylene Plastic |
AF5_9V01 | 165ft. | 25 | Rubber | Clear | 20 | 0.06mm | 50.8mm | 36 | 76.2mm | 114.3 | -30° to 200° | Polypropylene Plastic |
Filter
Shopping Options
Color
Wd.
Overall Thickness
Tensile Strength
Pkg.Qty.
Length(mm)
Adhesion To steel in oz/inch
Roll Dia
Price