Tamper-Evident Packaging Tape
- Home
- Adhesives & Tape
- Tape
- Packaging Tape
- Tamper-Evident Packaging Tape
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Overall Thickness | Wd. | Spool I_d | Roll Dia | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|---|
AF5_5V05 | 165ft. | 20 | Rubber | White | 0.05mm | 50.8mm | 76.2mm | 95.25 | -20° to 150° | Polypropylene Plastic |
AF5_5V04 | 165ft. | 25 | Rubber | White with Blue Stripe | 0.05mm | 50.8mm | 76.2mm | 101.6 | 45° to 120° | Polypropylene Plastic |
AF5_5V03 | 165ft. | 25 | Rubber | White with Blue Stripe | 0.05mm | 50.8mm | 76.2mm | 101.6 | 45° to 120° | Polypropylene Plastic |
AF5_5V02 | 180ft. | 52.8 | Acrylic | Red | 0.04mm | 73.03mm | 76.2mm | 101.6 | 23° to 230° | Polyester Plastic |
AF5_5V01 | 180ft. | 52.8 | Acrylic | Red | 0.04mm | 47.63mm | 76.2mm | 101.6 | 23° to 230° | Polyester Plastic |
Filter
Shopping Options
Color
Wd.
Adhesive Type
Overall Thickness
Temperature Range, °F
Tensile Strength
Length(mm)
Roll Dia
Material
Price