Clean Room Repair Tape
- Home
- Adhesives & Tape
- Tape
- Repair and Reinforcing Tape
- Clean Room Repair Tape
SKU | Length(mm) | Tensile Strength | Environmental Rating | Adhesive Type | Choose a Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Temperature Range, °F | Material |
---|---|---|---|---|---|---|---|---|---|---|
AF9_5V08 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 101.60mm | -10° to 175° | Polyethylene Plastic |
AF9_5V07 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 76.20mm | -10° to 175° | Polyethylene Plastic |
AF9_5V06 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 50.80mm | -10° to 175° | Polyethylene Plastic |
AF9_5V05 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 38.10mm | -10° to 175° | Polyethylene Plastic |
AF9_5V04 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | --- | -10° to 175° | Polyethylene Plastic |
AF9_5V03 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 19.05mm | -10° to 175° | Polyethylene Plastic |
AF9_5V02 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 12.70mm | -10° to 175° | Polyethylene Plastic |
AF9_5V01 | 108ft. | 15 | Fed. Std. Class 1, ISO Class 3 | Rubber | Black,Blue,Clear,Red,White | 60 | 0.18mm | 6.35mm | -10° to 175° | Polyethylene Plastic |
Filter
Shopping Options
Wd.
Price