Water-Activated Fiberglass Repair Tape
- Home
- Adhesives & Tape
- Tape
- Repair and Reinforcing Tape
- Water-Activated Fiberglass Repair Tape
SKU | Length(mm) | Tensile Strength | Color | Adhesion To steel in oz/inch | Face Material | Overall Thickness | Wd. | Includes | Temperature Range, °F | Type |
---|---|---|---|---|---|---|---|---|---|---|
AF9_3V05 | 15ft. | Not Rated | Off-White | Not Rated | Resin | 0.36mm | 101.6mm | Plastic Gloves | 45° to 600° | Polyurethane Adhesive |
AF9_3V04 | 9ft. | Not Rated | Off-White | Not Rated | Resin | 0.36mm | 76.2mm | Plastic Gloves | 45° to 600° | Polyurethane Adhesive |
AF9_3V03 | 5ft. | Not Rated | Off-White | Not Rated | Resin | 0.36mm | 50.8mm | Plastic Gloves | 45° to 600° | Polyurethane Adhesive |
AF9_3V02 | 4ft. | Not Rated | White | Not Rated | Resin | 0.38mm | 50.8mm | Epoxy Putty Stick, Plastic Gloves | 0° to 400° | Polyurethane Adhesive |
AF9_3V01 | 2 1/2ft. | Not Rated | Off-White | Not Rated | Resin | 0.36mm | 25.4mm | Plastic Gloves | 45° to 600° | Polyurethane Adhesive |
Filter
Shopping Options
Color
Wd.
Overall Thickness
Temperature Range, °F
Includes
Length(mm)
Price