Aluminum Flashing Tape
- Home
- Adhesives & Tape
- Tape
- Sealing Tape
- Aluminum Flashing Tape
SKU | Length(mm) | Tensile Strength | Choose a Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Temperature Range, °F | Type |
---|---|---|---|---|---|---|---|---|
AF10_3V08 | 33ft. | 20 | Silver | 75 | 0.28mm | 50.8mm | 20° to 200° | Rubber Adhesive |
AF10_3V07 | 33ft. | Not Rated | Silver | Not Rated | 1.27mm | 457.2mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V06 | 33ft. | Not Rated | Silver | Not Rated | 1.27mm | 304.8mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V05 | 33ft. | Not Rated | Silver | Not Rated | 1.27mm | 228.6mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V04 | 33ft. | Not Rated | Gray,Silver | Not Rated | 1.27mm | 152.4mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V03 | 33ft. | Not Rated | Gray,Silver | Not Rated | 1.27mm | 101.6mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V02 | 33ft. | Not Rated | Gray,Silver | Not Rated | 1.27mm | 76.2mm | -40° to 200° | Asphalt-Based Adhesive |
AF10_3V01 | 33ft. | Not Rated | Gray,Silver | Not Rated | 1.27mm | 50.8mm | -40° to 200° | Asphalt-Based Adhesive |
Filter
Shopping Options
Wd.
Overall Thickness
Temperature Range, °F
Tensile Strength
Choose a Color
Adhesion To steel in oz/inch
Type
Price