Foam Sealing Tape
- Home
- Adhesives & Tape
- Tape
- Sealing Tape
- Foam Sealing Tape
SKU | Length(mm) | Dia. | Tensile Strength | Adhesive Location | Adhesive Type | Color | Adhesion To steel in oz/inch | Face Material | Overall Thickness | Wd. | Temperature Range, °F | Cell Type | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF10_2V08 | 27ft. | 12.70mm | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 13.3mm | --- | -15° to 160° | Closed | PVC Foam |
AF10_2V07 | 35ft. | 9.53mm | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 11.0mm | --- | -15° to 160° | Closed | PVC Foam |
AF10_2V06 | 44ft. | 7.94mm | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 8.6mm | --- | -15° to 160° | Closed | PVC Foam |
AF10_2V05 | 56ft. | 6.35mm | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 7.2mm | --- | -15° to 160° | Closed | PVC Foam |
AF10_2V04 | 66ft. | 4.76mm | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 5.6mm | --- | -15° to 160° | Closed | PVC Foam |
AF10_2V03 | 79ft. | --- | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 3.18mm | 12.7mm | -15° to 160° | Open | PVC Foam |
AF10_2V02 | 53ft. | --- | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 4.76mm | 12.7mm | -15° to 160° | Open | PVC Foam |
AF10_2V01 | 79ft. | --- | 80 | Both Sides | Rubber | Black | Not Rated | Butyl Rubber | 3.18mm | 9.53mm | -15° to 160° | Open | PVC Foam |
Filter
Shopping Options
Wd.
Overall Thickness
Length(mm)
Dia.
Cell Type
Price