Heavy Duty Reinforced Strapping Tape
- Home
- Adhesives & Tape
- Tape
- Strapping Tape
- Heavy Duty Reinforced Strapping Tape
SKU | Length(mm) | Tensile Strength | Adhesive Type | Color | Adhesion To steel in oz/inch | Overall Thickness | Wd. | Spool I_d | Roll Dia | Min. Temperature, ºF | Max. Temp., °F | Reinforcement Material | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF6_2V06 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | 76.20mm | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
AF6_2V05 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | 50.80mm | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
AF6_2V04 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | 38.10mm | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
AF6_2V03 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | --- | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
AF6_2V02 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | 19.05mm | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
AF6_2V01 | 180ft. | 380 | Rubber | Clear | 70 | 0.18mm | 12.70mm | 76.2mm | 133.35 | Not Rated | 120° | Fiberglass Fiber | Polypropylene Plastic |
Filter
Shopping Options
Wd.
Price