Light Duty Reinforced Strapping Tape
- Home
- Adhesives & Tape
- Tape
- Strapping Tape
- Light Duty Reinforced Strapping Tape
SKU | Length(mm) | Adhesive Type | Color | Overall Thickness | Wd. | Pkg.Qty. | Spool I_d | Roll Dia | Min. Temperature, ºF | Max. Temp., °F | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
AF6_3V07 | 180ft. | Rubber | Clear | 0.10mm | 76.20mm | --- | 76.2mm | 101.60 | Not Rated | Not Rated | Polypropylene Plastic |
AF6_3V06 | 180ft. | Rubber | Clear | 0.10mm | 50.80mm | 24 | 76.2mm | 101.60 | Not Rated | Not Rated | Polypropylene Plastic |
AF6_3V05 | 180ft. | Rubber | Clear | 0.10mm | 38.10mm | --- | 76.2mm | 120.65 | 32° | 120° | Polypropylene Plastic |
AF6_3V04 | 180ft. | Rubber | Clear | 0.10mm | --- | 36 | 76.2mm | 120.65 | 32° | 120° | Polypropylene Plastic |
AF6_3V03 | 180ft. | Rubber | Clear | 0.10mm | 19.05mm | 48 | 76.2mm | 120.65 | 32° | 120° | Polypropylene Plastic |
AF6_3V02 | 180ft. | Rubber | Clear | 0.10mm | 12.70mm | --- | 76.2mm | 120.65 | 32° | 120° | Polypropylene Plastic |
AF6_3V01 | 180ft. | Rubber | Clear | 0.10mm | 9.53mm | --- | 76.2mm | 101.60 | Not Rated | Not Rated | Polypropylene Plastic |
Filter
Shopping Options
Wd.
Min. Temperature, ºF
Pkg.Qty.
Max. Temp., °F
Roll Dia
Price