Rotary Switches
| SKU | Type | No of Circuits Controlled | Switch Action | No of Terminals | Switching Current-Voltage | Shaft Diameter | Config. | Shaft Lg. | Dp Behind Panel | No of Positions | Overall Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A10_10V7 | Plastic | 4 | Stays Switched (Maintained) | 16 | 2.5 A @ 125 V AC, 0.35 A @ 125 V DC | 6.35mm | With Solder Lugs for 10.31mm Panel Cutout Dia. | 38.10 | 20.64mm | 3 | 25.40mm |
| EB1A10_10V6 | Plastic | 3 | Stays Switched (Maintained) | 15 | 2.5 A @ 125 V AC, 0.35 A @ 125 V DC | 6.35mm | With Solder Lugs for 10.31mm Panel Cutout Dia. | 38.10 | 20.64mm | 4 | 25.40mm |
| EB1A10_10V5 | Plastic | 2 | Stays Switched (Maintained) | 14 | 2.5 A @ 125 V AC, 0.35 A @ 125 V DC | 6.35mm | With Solder Lugs for 10.31mm Panel Cutout Dia. | 38.10 | 20.64mm | 6 | 25.40mm |
| EB1A10_10V4 | Plastic | 1 | Stays Switched (Maintained) | 13 | 2.5 A @ 125 V AC, 0.35 A @ 125 V DC | 6.35mm | With Solder Lugs for 10.31mm Panel Cutout Dia. | 38.10 | 20.64mm | 12 | 25.40mm |
| EB1A10_10V3 | Nickel-Plated Brass with Black Plastic Knob | 1 | Stays Switched (Maintained) | 7 | 3 A @ 125 V AC, 2 A @ 30 V DC | 3.18mm | With Solder Turret Terminals for 6.35mm Panel Cutout Dia. | 20.64 | 25.40mm | 6 | 14.29mm |
| EB1A10_10V2 | Nickel-Plated Brass with Black Plastic Knob | 2 | Stays Switched (Maintained) | 10 | 2 A @ 125 V AC, 1 A @ 30 V DC | 3.18mm | With Solder Pin Terminals for 6.35mm Panel Cutout Dia. | 20.64 | 26.99mm | 4 | 14.29mm |
| EB1A10_10V1 | Nickel-Plated Brass with Black Plastic Knob | 1 | Stays Switched (Maintained) | 9 | 2 A @ 125 V AC, 1 A @ 30 V DC | 3.18mm | With Solder Pin Terminals for 6.35mm Panel Cutout Dia. | 20.64 | 26.99mm | 8 | 14.29mm |
Filter
Shopping Options
Overall Diameter
Shaft Diameter
Shaft Lg.
No of Circuits Controlled
No of Terminals
Switching Current-Voltage
Dp Behind Panel
No of Positions
Type
Price
