Limit Switches
| SKU | Style | Type | No of Circuits Controlled | Switch Starting Position | Switch Action | No of Terminals | Industry Designation | Switching Current-Voltage | Max Voltage | Temperature Range, °F | Actuator Ht | Cable OD | Housing Lg | Housing Material | Housing Dp | Housing Ht | Wire Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A26_1V7 | G | Cross Roller Plunger Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 38.10mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V6 | F | Wobble Stick Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 96.52mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V5 | E | Rod Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 38.10mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V4 | D | Roller Lever Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 48.26-86.36mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V3 | C | Roller Lever Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 48.26mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V2 | B | Roller Plunger Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 33.02mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
| EB1A26_1V1 | A | Plunger Actuator | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 4 | SPDT | 10 A @ 380 V AC, 220 V DC | 380V AC 220V DC | -4° to 158° | 22.86mm | 6.35mm | 27.94mm | Zinc | 25.40mm | 63.50mm | Screw Terminals |
