14 mm Panel-Mount Push-Button Switches
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Manual Switches
- Panel-Mount Push-Button Switches
- 14 mm Panel-Mount Push-Button Switches
| SKU | Style | Type | No of Circuits Controlled | Switch Starting Position | Switch Action | No of Terminals | Industry Designation | Switching Current-Voltage | Max Voltage | Choose a Color | No of Wires | Wire Lead Length | Dia. | Wd. | Dp Behind Panel | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A2_23V7 | Metal Base with Quick-Disconnect Terminals | Round (IP67 and IP69K) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V AC | 50V DC, 250V AC | Black,Red | --- | --- | 17.46mm | --- | 12.70mm | --- |
| EB1A2_23V6 | Metal Base with Wire Leads | Square (IP67 and IP69K) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V AC | 50V DC, 250V AC | Black,Red | --- | --- | --- | 17.46mm | 23.81mm | 17.46mm |
| EB1A2_23V5 | Metal Base with Wire Leads | Round—Illuminated (IP67 and IP69K) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 4 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V AC | 50V DC, 250V AC | Black,Red | --- | --- | 17.46mm | --- | 23.81mm | --- |
| EB1A2_23V4 | Metal Base with Wire Leads | Round (IP67) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V DC | 50V DC, 250V AC | Black,Red | --- | --- | 17.46mm | --- | 25.40mm | --- |
| EB1A2_23V3 | Metal Base with Solder Lugs | Square (IP67) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V DC | 50V DC, 250V AC | Black,Red | --- | --- | --- | 17.46mm | 17.46mm | 17.46mm |
| EB1A2_23V2 | Metal Base with Solder Lugs | Round—Illuminated (IP67 and IP69K) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 4 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V DC | 50V DC, 250V AC | Black,Red | --- | --- | 17.46mm | --- | 17.46mm | --- |
| EB1A2_23V1 | Metal Base with Solder Lugs | Round (IP67) | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 2 | SPST-NO | 0.5 A @ 48 V AC, 0.2 A @ 50 V DC | 50V DC, 250V AC | Black,Red | --- | --- | 17.46mm | --- | 17.46mm | --- |
Filter
Shopping Options
Wd.
Height
Style
Dia.
No of Terminals
Switching Current-Voltage
Dp Behind Panel
Type
Price
