Safety Switch Mats
| SKU | Style | No of Circuits Controlled | Switch Starting Position | Switch Action | Maximum Pressure | Industry Designation | Switching Current-Voltage | Color | Wire Lead Length | Wire Gauge | No Of Wire Leads | Wd. | Actuation Force | Length(mm) | Thickness | Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A13_8V7 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 914.40mm | 22 lbs | 1828.80mm | 12.70mm | PVC Plastic |
| EB1A13_8V6 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 914.40mm | 22 lbs | 1524.00mm | 12.70mm | PVC Plastic |
| EB1A13_8V5 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 914.40mm | 22 lbs | 1219.20mm | 12.70mm | PVC Plastic |
| EB1A13_8V4 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 609.60mm | 22 lbs | 1828.80mm | 12.70mm | PVC Plastic |
| EB1A13_8V3 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 609.60mm | 22 lbs | 1524.00mm | 12.70mm | PVC Plastic |
| EB1A13_8V2 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 609.60mm | 22 lbs | 1219.20mm | 12.70mm | PVC Plastic |
| EB1A13_8V1 | Mats with Wire Leads | 1 | 1 Off (Normally Open) | Springs Back (Momentary) | 1100 psi | SPST-NO | 1 A @ 24 V AC/24 V DC | Black | 1.83m | 18 | 4 | 609.60mm | 22 lbs | 914.40mm | 12.70mm | PVC Plastic |
Filter
Shopping Options
Wd.
Length(mm)
Price
