Pull-to-Unlock Toggle Switches
- Home
- Electrical & Lighting
- Switching and Controlling
- Switches and Relay
- Manual Switches
- Toggle Switches
- Pull-to-Unlock Toggle Switches
| SKU | Style | Type | No of Circuits Controlled | Switch Starting Position | Switch Action | No of Terminals | Industry Designation | Position Designation | Switching Current-Voltage | Max Voltage | Number of Leads | Mounting Hardware Included | Wire Lead Length | mounting Thread Size | Wire Connection Type | Environmental Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB1A1_8V6 | 3 Position | For 12.7mm Panel Cutout Dia. | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Springs Back (Momentary) | 3 | SPDT | (On)-Off-(On) | 10 A @ 125 V AC/28 V DC | 28V DC, 277V AC | --- | Yes | --- | 11.90-812.8mm | Screw Terminals | NEMA 4, NEMA 13, IP68 |
| EB1A1_8V5 | 3 Position | For 12.7mm Panel Cutout Dia. | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-Off-On | 15 A @ 125 V AC, 12 A @ 28 V DC | 28V DC, 277V AC | --- | Yes | --- | 11.90-812.8mm | Screw Terminals | NEMA 4, NEMA 13, IP68 |
| EB1A1_8V4 | 2 Position | For 12.7mm Panel Cutout Dia. | 2 | 2 Off (Normally Open) or 2 On (Normally Closed) | Stays Switched (Maintained) | 6 | DPDT | On-On | 15 A @ 125 V AC/28 V DC | 28V DC, 277V AC | --- | Yes | --- | 11.90-812.8mm | Screw Terminals | NEMA 4, NEMA 13, IP68 |
| EB1A1_8V3 | 2 Position | For 12.7mm Panel Cutout Dia. | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-On | 15 A @ 125 V AC, 12 A @ 28 V DC | 28V DC, 277V AC | --- | Yes | --- | 11.90-812.8mm | Screw Terminals | NEMA 4, NEMA 13, IP68 |
| EB1A1_8V2 | 2 Position | For 6.35mm Panel Cutout Dia. | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-On | 6 A @ 125 V AC, 4 A @ 30 V DC | 30V DC, 250V AC | 3 | Yes | --- | M6 | Wire Leads | --- |
| EB1A1_8V1 | 2 Position | For 6.35mm Panel Cutout Dia. | 1 | 1 Off (Normally Open) or 1 On (Normally Closed) | Stays Switched (Maintained) | 3 | SPDT | On-On | 6 A @ 125 V AC, 4 A @ 30 V DC | 30V DC, 250V AC | 3 | Yes | --- | 6.35-1016mm | Wire Leads | --- |
Filter
Shopping Options
Style
Environmental Rating
Number of Leads
Industry Designation
Wire Connection Type
mounting Thread Size
Max Voltage
No of Circuits Controlled
Switch Starting Position
Switch Action
No of Terminals
Position Designation
Switching Current-Voltage
Type
Price
