Clips for Flexible Plastic Conduit
- Home
- Electrical & Lighting
- Wiring & Connecting
- Conduit & Fittings
- Flexible Conduit and Fittings
- Clips for Flexible Plastic Conduit
| SKU | Material | Temperature Range, °F | Mounting hole Dia. | Mounting Fasteners Included | No. of Mounting Holes | Color | Wd. | Height | Max Conduit OD |
|---|---|---|---|---|---|---|---|---|---|
| EA22I_20V8 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 67.56mm | 68.07mm | 54.61mm |
| EA22I_20V7 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 55.63mm | 55.88mm | 42.42mm |
| EA22I_20V6 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 45.47mm | 48.01mm | 34.54mm |
| EA22I_20V5 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 38.61mm | 41.91mm | 28.45mm |
| EA22I_20V4 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 29.97mm | 34.04mm | 21.34mm |
| EA22I_20V3 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 23.88mm | 26.92mm | 15.75mm |
| EA22I_20V2 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 20.57mm | 24.38mm | 12.95mm |
| EA22I_20V1 | Nylon | -40° to 220° | 5.08mm | No | 1 | Black | 17.02mm | 21.59mm | 9.91mm |
Filter
Shopping Options
Wd.
Height
Max Conduit OD
Price
