Flexible Metal Conduit for Fiber Optic Cable
SKU | Length(mm) | Material | conduit Trade Size | Temperature Range, °F | Bend Radius | Outer Dia | Color | Internal Dia. (ID) | Config. |
---|---|---|---|---|---|---|---|---|---|
EA22I_12V11 | 5,10,20,35 | 315 Stainless Steel | 5/16 | -50° to 350° | 76.20 | 11.68mm | Gray | 7.87mm | Silicone Rubber Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €31.98 | |||||||||
EA22I_12V10 | 5,10,20,35 | 314 Stainless Steel | 1/4 | -50° to 350° | 76.20 | 8.89mm | Gray | 6.10mm | Silicone Rubber Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €26.32 | |||||||||
EA22I_12V9 | 5,10,20,35 | 313 Stainless Steel | --- | -50° to 350° | 50.80 | 7.62mm | Gray | 5.08mm | Silicone Rubber Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €22.39 | |||||||||
EA22I_12V8 | 5,10,20,35 | 312 Stainless Steel | --- | -50° to 350° | 25.40 | 5.84mm | Gray | 3.56mm | Silicone Rubber Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €19.84 | |||||||||
EA22I_12V7 | 5,10,20,35 | 311 Stainless Steel | --- | -50° to 350° | 25.40 | 4.32mm | Gray | 2.54mm | Silicone Rubber Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €19.05 | |||||||||
EA22I_12V6 | 5,10,20,35 | 309 Stainless Steel | 5/16 | -10° to 190° | 76.20 | 10.92mm | Black | 7.87mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €10.60 | |||||||||
EA22I_12V5 | 5,10,20,35 | 308 Stainless Steel | 1/4 | -10° to 190° | 50.80 | 8.89mm | Black | 6.10mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €8.72 | |||||||||
EA22I_12V4 | 5,10,20,35 | 307 Stainless Steel | --- | -10° to 190° | 76.20 | 11.94mm | Black | 8.89mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €10.44 | |||||||||
EA22I_12V3 | 5,10,20,35 | 306 Stainless Steel | --- | -10° to 190° | 25.40 | 7.87mm | Black | 5.08mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €6.50 | |||||||||
EA22I_12V2 | 5,10,20,35 | 305 Stainless Steel | --- | -10° to 190° | 25.40 | 7.11mm | Black | 4.06mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €6.15 | |||||||||
EA22I_12V1 | 5,10,20,35 | 304 Stainless Steel | --- | -10° to 190° | 25.40 | 6.10mm | Black | 3.05mm | PVC Plastic Cover |
x Flexible Metal Conduit for Fiber Optic Cable Estimated Delivery - 15 to 17 days €5.93 |