Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit
SKU | Conduit Thread Size | Pipe Size | Include | Length(mm) | Gender | Thread Size | Material | Variation | Max. Temp., °F | For Knockout Trade Size | conduit Trade Size | Pkg.Qty. | Cable OD | Cover Material | gasket material | Temperature Range, °F | Mounting hole Dia. | Mounting Fasteners Included | No. of Mounting Holes | Bend Radius | Outer Dia | Flexibility | Color | Choose a Color | Internal Dia. (ID) | Wd. | Config. | Height | Max Conduit OD | Sleeve Material | Thread Type | Specifications Met | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA22A_2V24 | --- | 2 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €125.43 | |||||||||||||||||||||||||||||||||
EA22A_2V23 | --- | 1 1/2 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :1 1/2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €102.16 | |||||||||||||||||||||||||||||||||
EA22A_2V22 | --- | 1 1/4 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :1 1/4 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €74.14 | |||||||||||||||||||||||||||||||||
EA22A_2V21 | --- | 1 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :1 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €57.65 | |||||||||||||||||||||||||||||||||
EA22A_2V20 | --- | 3/4 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :3/4 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €7.44 | |||||||||||||||||||||||||||||||||
EA22A_2V19 | --- | 1/2 | --- | --- | Female | --- | Iron | Electrical Box Connection pipe size :1/2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPSM | UL Listed | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €5.88 | |||||||||||||||||||||||||||||||||
EA22A_2V18 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €52.08 | |||||||||||||||||||||||||||||||||
EA22A_2V17 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 1 1/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €26.61 | |||||||||||||||||||||||||||||||||
EA22A_2V16 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 1 1/4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €18.80 | |||||||||||||||||||||||||||||||||
EA22A_2V15 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €11.79 | |||||||||||||||||||||||||||||||||
EA22A_2V14 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 3/4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.12 | |||||||||||||||||||||||||||||||||
EA22A_2V13 | --- | --- | Locknut | --- | Female | --- | Zinc-Plated Steel | --- | --- | 1/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Compression Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €5.50 | |||||||||||||||||||||||||||||||||
EA22A_2V12 | --- | 2 | UL Listed, C-UL Listed, CSA Certified | 25.40mm | Male | --- | Zinc | --- | --- | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €6.33 | |||||||||||||||||||||||||||||||||
EA22A_2V11 | --- | 1 1/2 | UL Listed, C-UL Listed, CSA Certified | 23.81mm | Male | --- | Zinc | --- | --- | 1 1/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €4.08 | |||||||||||||||||||||||||||||||||
EA22A_2V10 | --- | 1 1/4 | UL Listed, C-UL Listed, CSA Certified | 22.23mm | Male | --- | Zinc | --- | --- | 1 1/4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €3.20 | |||||||||||||||||||||||||||||||||
EA22A_2V9 | --- | 1 | UL Listed, C-UL Listed, CSA Certified | 20.64mm | Male | --- | Zinc | --- | --- | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.14 | |||||||||||||||||||||||||||||||||
EA22A_2V8 | --- | 3/4 | UL Listed, C-UL Listed, CSA Certified | 19.05mm | Male | --- | Zinc | --- | --- | 3/4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €1.04 | |||||||||||||||||||||||||||||||||
EA22A_2V7 | --- | 1/2 | UL Listed, C-UL Listed, CSA Certified | 15.88mm | Male | --- | Zinc | --- | --- | 1/2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Flanged End Electrical Box Connection | --- | --- | --- | --- | --- | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €0.66 | |||||||||||||||||||||||||||||||||
EA22A_2V6 | --- | 2 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €28.03 | |||||||||||||||||||||||||||||||||
EA22A_2V5 | --- | 1 1/2 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :1 1/2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €19.09 | |||||||||||||||||||||||||||||||||
EA22A_2V4 | --- | 1 1/4 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :1 1/4 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €15.92 | |||||||||||||||||||||||||||||||||
EA22A_2V3 | --- | 1 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :1 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €13.77 | |||||||||||||||||||||||||||||||||
EA22A_2V2 | --- | 3/4 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :3/4 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €9.84 | |||||||||||||||||||||||||||||||||
EA22A_2V1 | --- | 1/2 | Locknut | --- | Female | --- | Zinc | Electrical Box Connection pipe size :1/2 NPSM / Male | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Adapters—Threaded Conduit Connection × Threaded Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Adapters for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.42 |