Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit
SKU | Conduit Thread Size | Pipe Size | Include | Length(mm) | Gender | Thread Size | Material | Variation | Max. Temp., °F | For Knockout Trade Size | conduit Trade Size | Pkg.Qty. | Cable OD | Cover Material | gasket material | Temperature Range, °F | Mounting hole Dia. | Mounting Fasteners Included | No. of Mounting Holes | Bend Radius | Outer Dia | Flexibility | Color | Choose a Color | Internal Dia. (ID) | Wd. | Config. | Height | Max Conduit OD | Sleeve Material | Thread Type | Specifications Met | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA22A_1V48 | 2 | 2 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €12.67 | |||||||||||||||||||||||||||||||||
EA22A_1V47 | 1 1/2 | 1 1/2 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €9.07 | |||||||||||||||||||||||||||||||||
EA22A_1V46 | 1 1/4 | 1 1/4 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €6.65 | |||||||||||||||||||||||||||||||||
EA22A_1V45 | 1 | 1 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €4.43 | |||||||||||||||||||||||||||||||||
EA22A_1V44 | 3/4 | 3/4 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €3.64 | |||||||||||||||||||||||||||||||||
EA22A_1V43 | 1/2 | 1/2 | --- | 19.05mm | Male | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Offset Elbow Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.92 | |||||||||||||||||||||||||||||||||
EA22A_1V42 | 2 | 2 | --- | 361.95mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €35.99 | |||||||||||||||||||||||||||||||||
EA22A_1V41 | 1 1/2 | 1 1/2 | --- | 317.50mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €25.15 | |||||||||||||||||||||||||||||||||
EA22A_1V40 | 1 1/4 | 1 1/4 | --- | --- | Female | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | Removable Cover |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €25.29 | |||||||||||||||||||||||||||||||||
EA22A_1V39 | 1 1/4 | 1 1/4 | --- | 279.40mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €19.95 | |||||||||||||||||||||||||||||||||
EA22A_1V38 | 1 | 1 | --- | --- | Female | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified | Removable Cover |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €16.27 | |||||||||||||||||||||||||||||||||
EA22A_1V37 | 1 | 1 | --- | 228.60mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €13.05 | |||||||||||||||||||||||||||||||||
EA22A_1V36 | 3/4 | 3/4 | --- | --- | Female | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified, ANSI/NEMA FB 1 | Removable Cover |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €12.60 | |||||||||||||||||||||||||||||||||
EA22A_1V35 | 3/4 | 3/4 | --- | 180.98mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.38 | |||||||||||||||||||||||||||||||||
EA22A_1V34 | 1/2 | 1/2 | --- | --- | Female | --- | Zinc | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPSM | UL Listed, CSA Certified, ANSI/NEMA FB 1 | Removable Cover |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €11.00 | |||||||||||||||||||||||||||||||||
EA22A_1V33 | 1/2 | 1/2 | --- | 155.58mm | Male | --- | Galvanized Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 90° Elbow Connectors—Threaded Conduit Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €7.10 | |||||||||||||||||||||||||||||||||
EA22A_1V32 | 1 | 1 | --- | 152.40mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €4.73 | |||||||||||||||||||||||||||||||||
EA22A_1V31 | 1 | 1 | --- | 76.20mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €3.16 | |||||||||||||||||||||||||||||||||
EA22A_1V30 | 3/4 | 3/4 | --- | 152.40mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €3.89 | |||||||||||||||||||||||||||||||||
EA22A_1V29 | 3/4 | 3/4 | --- | 76.20mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.44 | |||||||||||||||||||||||||||||||||
EA22A_1V28 | 1/2 | 1/2 | --- | 152.40mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.90 | |||||||||||||||||||||||||||||||||
EA22A_1V27 | 1/2 | 1/2 | --- | 76.20mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Threaded Ends | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.05 | |||||||||||||||||||||||||||||||||
EA22A_1V26 | 1 | 1 | --- | 38.10mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.80 | |||||||||||||||||||||||||||||||||
EA22A_1V25 | 3/4 | 3/4 | --- | 34.93mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €1.65 | |||||||||||||||||||||||||||||||||
EA22A_1V24 | 1/2 | 1/2 | --- | 28.58mm | Male | --- | Zinc-Plated Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Straight Connectors—Threaded Conduit or Electrical Box Connection | --- | --- | --- | NPT | UL Listed, C-UL Listed, CSA Certified | --- |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €1.32 | |||||||||||||||||||||||||||||||||
EA22A_1V23 | 2 | 2 | --- | --- | Female | --- | Zinc-Plated Iron | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Connector with Glide Insert | --- | --- | --- | NPT | UL Listed | Glide Insert |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €57.62 | |||||||||||||||||||||||||||||||||
EA22A_1V22 | 1 1/2 | 1 1/2 | --- | --- | Female | --- | Zinc-Plated Iron | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Connector with Glide Insert | --- | --- | --- | NPT | UL Listed | Glide Insert |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €29.84 | |||||||||||||||||||||||||||||||||
EA22A_1V21 | 1 1/4 | 1 1/4 | --- | --- | Female | --- | Zinc-Plated Iron | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Connector with Glide Insert | --- | --- | --- | NPT | UL Listed | Glide Insert |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €26.72 | |||||||||||||||||||||||||||||||||
EA22A_1V20 | 1 | 1 | --- | --- | Female | --- | Zinc-Plated Iron | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Connector with Glide Insert | --- | --- | --- | NPT | UL Listed | Glide Insert |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €13.15 | |||||||||||||||||||||||||||||||||
EA22A_1V19 | 3/4 | 3/4 | --- | --- | Female | --- | Zinc-Plated Iron | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | Connector with Glide Insert | --- | --- | --- | NPT | UL Listed | Glide Insert |
x Connectors for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €7.59 |