Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit
SKU | Conduit Thread Size | Pipe Size | Include | Length(mm) | Gender | Thread Size | Material | Variation | Max. Temp., °F | For Knockout Trade Size | conduit Trade Size | Pkg.Qty. | Cable OD | Cover Material | gasket material | Temperature Range, °F | Mounting hole Dia. | Mounting Fasteners Included | No. of Mounting Holes | Bend Radius | Outer Dia | Flexibility | Color | Choose a Color | Internal Dia. (ID) | Wd. | Config. | Height | Max Conduit OD | Sleeve Material | Thread Type | Specifications Met | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA22A_4V12 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €9.68 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V11 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €10.06 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V10 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.07 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V9 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €7.99 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V8 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.67 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V7 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €8.49 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V6 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €4.89 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V5 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €5.52 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V4 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €5.27 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V3 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €3.36 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V2 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, C-UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €4.00 Out of stock | |||||||||||||||||||||||||||||||||
EA22A_4V1 | --- | --- | --- | --- | --- | --- | Steel | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | UL Listed, CSA Certified | --- |
x Reducing Washers for Medium-Wall (IMC) and Thick-Wall (Rigid) Steel Conduit Estimated Delivery - 15 to 17 days €2.87 Out of stock |