Harsh Environment Automatic-Wind Cord Reels
SKU | Config. | Number Outlets | Specifications Met | Extension Cord Lg | Extension Wire Gauge | Wd. | Industry Designation | Power Cord Lg | Height | Length(mm) | Color | Current | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA17A_29V13 | Extension Cord with NEMA 5-20 Socket and Power Cord with NEMA 5-20 Plug | 4 | UL Listed | 15.24m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €581.48 | |||||||||||||
EA17A_29V12 | Extension Cord with NEMA 5-20 Socket and Power Cord with NEMA 5-20 Plug | 4 | UL Listed | 7.62m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €547.95 | |||||||||||||
EA17A_29V11 | Extension Cord with NEMA 5-20 Socket and Power Cord with NEMA 5-20 Plug | 2 | UL Listed | 15.24m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €570.44 | |||||||||||||
EA17A_29V10 | Extension Cord with NEMA 5-20 Socket and Power Cord with NEMA 5-20 Plug | 2 | UL Listed | 7.62m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €544.76 | |||||||||||||
EA17A_29V9 | Extension Cord with NEMA 5-15 Socket and Power Cord with NEMA 5-15 Plug | 4 | UL Listed | 15.24m | 14 | 196.85mm | SJEOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 15A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €536.07 | |||||||||||||
EA17A_29V8 | Extension Cord with NEMA 5-15 Socket and Power Cord with NEMA 5-15 Plug | 4 | UL Listed | 15.24m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €512.56 | |||||||||||||
EA17A_29V7 | Extension Cord with NEMA 5-15 Socket and Power Cord with NEMA 5-15 Plug | 4 | UL Listed | 10.67m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €506.78 | |||||||||||||
EA17A_29V6 | Extension Cord with NEMA 5-15 Socket and Power Cord with NEMA 5-15 Plug | 4 | UL Listed | 7.62m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €481.47 | |||||||||||||
EA17A_29V5 | Extension Cord with Wire Leads and Power Cord with NEMA 5-20 Plug | --- | UL Listed | 15.24m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €513.27 | |||||||||||||
EA17A_29V4 | Extension Cord with Wire Leads and Power Cord with NEMA 5-20 Plug | --- | UL Listed | 7.62m | 12 | 196.85mm | SJOW | 1.83m | 352.43mm | 304.80mm | Yellow | 20A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €479.06 | |||||||||||||
EA17A_29V3 | Extension Cord with Wire Leads and Power Cord with NEMA 5-15 Plug | --- | UL Listed | 15.24m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €423.98 | |||||||||||||
EA17A_29V2 | Extension Cord with Wire Leads and Power Cord with NEMA 5-15 Plug | --- | UL Listed | 10.67m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €384.68 | |||||||||||||
EA17A_29V1 | Extension Cord with Wire Leads and Power Cord with NEMA 5-15 Plug | --- | UL Listed | 7.62m | 16 | 196.85mm | SOOW | 1.83m | 352.43mm | 304.80mm | Yellow | 10A | 120V AC |
x Harsh Environment Automatic-Wind Cord Reels Estimated Delivery - 15 to 17 days €383.22 |