Audio Equipment Connectors
- Home
- Electrical & Lighting
- Wiring & Connecting
- Electrical Connectors
- Connectors
- Data Audio and Video Connectors
- Audio Equipment Connectors
| SKU | No of Poles | Housing Material | Voltage | Temperature Range, °F | Type | Pin Connection Type | pin Dia | Wire Connection Type | Outer Dia | Wire Gauge | Current | Length(mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EA6C15_14V6 | 3 | Anodized Aluminum | 250V AC/140V DC | 0° to 145° | 90° Elbow Plugs | Stereo | 3.5mm | Solder | 10.41mm | 16 | 4A | 25.91mm |
| EA6C15_14V5 | 3 | Nickel-Plated Brass | 48V DC/48V AC | -40° to 185° | 90° Elbow Plugs | Mono | 6.35mm | Solder | 12.7mm | 14 | 7A | 46.48mm |
| EA6C15_14V4 | 2 | Nickel-Plated Brass | 48V DC/48V AC | -40° to 185° | 90° Elbow Plugs | Mono | 6.35mm | Solder | 12.7mm | 14 | 7A | 46.48mm |
| EA6C15_14V3 | 3 | Anodized Aluminum | 250V AC/140V DC | 0° to 145° | Plugs | Stereo | 3.5mm | Solder | 10.41mm | 16 | 4A | 43.43mm |
| EA6C15_14V2 | 3 | Nickel-Plated Brass | 48V DC/48V AC | -40° to 185° | Plugs | Stereo | 6.35mm | Solder | 11.94mm | 14 | 7A | 62.74mm |
| EA6C15_14V1 | 2 | Nickel-Plated Brass | 48V DC/48V AC | -40° to 185° | Plugs | Mono | 6.35mm | Solder | 12.7mm | 14 | 7A | 73.91mm |
Filter
Shopping Options
Length(mm)
Temperature Range, °F
Housing Material
Voltage
pin Dia
Wire Gauge
Current
No of Poles
Pin Connection Type
Type
Price
