Safe-Break Pin-and-Sleeve Connectors
- Home
- Electrical & Lighting
- Wiring & Connecting
- Electrical Connectors
- Connectors
- Pin-and-Sleeve Connectors
- Safe-Break Pin-and-Sleeve Connectors
SKU | No of Poles | Environmental Rating | Voltage | No of Ground Connections | Temperature Range, °F | Industry Designation | Face Dia | Electrical Phase | No of Wires | Type | Wire Connection Type | Cable OD | Wire Gauge | Current |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EA6C8_2V6 | 4 | IP66, IP67, IP69K, NEMA 4X | 250V AC,480V AC,600V AC | --- | -40° to 140° | --- | 66.04mm | --- | 3 | Plugs | Screw Terminals | 12.95-35.05mm | 10-2 | 100A |
EA6C8_2V5 | 4 | IP66, IP67, IP69K, NEMA 4X | 250V AC,480V AC,600V AC | --- | -40° to 140° | --- | 55.88mm | --- | 3 | Plugs | Screw Terminals | 5.08-20.83mm | 12-4 | 60A |
EA6C8_2V4 | 4 | IP66, IP67, IP69K, NEMA 4X | 250V AC,480V AC,600V AC | --- | -40° to 140° | --- | 48.26mm | --- | 3 | Plugs | Screw Terminals | 5.08-20.83mm | 14-8 | 30A |
EA6C8_2V3 | 3 | IP66, IP67, IP69K, NEMA 4X | 125V AC | --- | -15° to 140° | --- | 45.72mm | --- | 2 | Plugs | Screw Terminals | 5.08-20.83mm | 14-8 | 30A |
EA6C8_2V2 | 4 | IP66, IP67, IP69K, NEMA 4X | 250V AC,480V AC | --- | -40° to 140° | --- | 33.02mm | --- | 3 | Plugs | Screw Terminals | 8.89-17.78mm | 14-12 | 20A |
EA6C8_2V1 | 3 | IP66, IP67, IP69K, NEMA 4X | 125V AC | --- | -15° to 140° | --- | 33.02mm | --- | 2 | Plugs | Screw Terminals | 8.89-17.78mm | 14-12 | 20A |
Filter
Shopping Options
Temperature Range, °F
Length(mm)
Voltage
Wire Gauge
Current
No of Wires
Cable OD
Face Dia
No of Poles
Connector Shell Size
Price