Abrasion-Resistant Fabric Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Color | Material | Specifications Met |
---|---|---|---|---|---|---|---|---|---|
EA4_21V9 | 2:1 | 70.10 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €22.14 | |||||||||
EA4_21V8 | 2:1 | 59.94 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €17.98 | |||||||||
EA4_21V7 | 2:1 | 50.04 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €13.57 | |||||||||
EA4_21V6 | 2:1 | 39.88 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €12.07 | |||||||||
EA4_21V5 | 2:1 | 34.04 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €11.96 | |||||||||
EA4_21V4 | 2:1 | 29.97 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €11.42 | |||||||||
EA4_21V3 | 2:1 | 24.89 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €10.07 | |||||||||
EA4_21V2 | 2:1 | 20.07 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €8.84 | |||||||||
EA4_21V1 | 2:1 | 11.94 | 1.02mm | 0.91m | -40° to 255° F | 230° F | Black | Polyolefin/Polyester Fabric | UL Recognized Component |
x Abrasion-Resistant Fabric Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.99 |