Chemical-Resistant Moisture-Seal Heat-Shrink Tubing
SKU | Shrink Ratio | Min. After Shrinking | Pkg.Qty. | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Before Shrinking |
---|---|---|---|---|---|---|---|---|---|---|
EA4_10V6 | 2:1 | 1.27mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 25.40 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €14.62 | ||||||||||
EA4_10V5 | 2:1 | 1.02mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 19.05 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.77 | ||||||||||
EA4_10V4 | 2:1 | 1.02mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 12.70 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.48 | ||||||||||
EA4_10V3 | 2:1 | 1.02mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 9.65 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.09 | ||||||||||
EA4_10V2 | 2:1 | 1.02mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 6.35 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.82 | ||||||||||
EA4_10V1 | 2:1 | 1.02mm | 5 | 0.15m | 0° to 220° F | 215° F | 1,000 V/mil | Black | PVC Plastic | 4.83 |
x Chemical-Resistant Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.43 |