Extra-Thick Moisture-Seal Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Pkg.Qty. | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|---|
EA4_8V24 | 3:24 | 119.38 | 4.32mm | 1 | 0.3m | -65° to 230° F | 250° F | 523 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €34.69 | |||||||||||
EA4_8V23 | 3:23 | 88.90 | 4.06mm | 1 | 1.2m | -65° to 230° F | 250° F | 522 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €89.87 | |||||||||||
EA4_8V22 | 3:22 | 76.20 | 4.32mm | 1 | 228.60mm | -65° to 230° F | 250° F | 521 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €21.74 | |||||||||||
EA4_8V21 | 3:21 | --- | 4.32mm | 1 | 228.60mm | -65° to 230° F | 250° F | 520 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €31.38 | |||||||||||
EA4_8V20 | 3:20 | --- | 4.32mm | 1 | 228.60mm | -65° to 230° F | 250° F | 519 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €10.67 | |||||||||||
EA4_8V19 | 3:19 | 27.94 | 3.05mm | 1 | 228.60mm | -65° to 230° F | 250° F | 518 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €8.68 | |||||||||||
EA4_8V18 | 3:18 | 20.32 | 2.79mm | 1 | 228.60mm | -65° to 230° F | 250° F | 517 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.94 | |||||||||||
EA4_8V17 | 3:17 | --- | 2.29mm | 1 | 228.60mm | -65° to 230° F | 250° F | 516 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.95 | |||||||||||
EA4_8V16 | 3:16 | 88.90 | 4.06mm | 1 | 228.60mm | -65° to 230° F | 250° F | 515 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €15.11 | |||||||||||
EA4_8V15 | 3:15 | --- | 4.06mm | 1 | 228.60mm | -65° to 230° F | 250° F | 514 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €10.19 | |||||||||||
EA4_8V14 | 3:14 | --- | 4.06mm | 1 | 228.60mm | -65° to 230° F | 250° F | 513 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.10 | |||||||||||
EA4_8V13 | 3:13 | 27.94 | 3.05mm | 1 | 228.60mm | -65° to 230° F | 250° F | 512 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.20 | |||||||||||
EA4_8V12 | 3:12 | --- | 2.29mm | 1 | 228.60mm | -65° to 230° F | 250° F | 511 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €4.80 | |||||||||||
EA4_8V11 | 3:11 | --- | 1.78mm | 1 | 228.60mm | -65° to 230° F | 250° F | 510 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €4.27 | |||||||||||
EA4_8V10 | 3:10 | 27.94 | 3.05mm | 10 | 38.10mm | -65° to 230° F | 250° F | 509 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.77 | |||||||||||
EA4_8V9 | 3:9 | --- | 2.29mm | 10 | 38.10mm | -65° to 230° F | 250° F | 508 V/mil | Black | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.43 | |||||||||||
EA4_8V8 | 3:8 | 6.60 | 1.52mm | 50 | 43.18mm | -65° to 230° F | 275° F | 507 V/mil | Yellow | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €15.16 | |||||||||||
EA4_8V7 | 3:7 | 6.60 | 1.52mm | 100 | 22.35mm | -65° to 230° F | 275° F | 506 V/mil | Yellow | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €16.25 | |||||||||||
EA4_8V6 | 3:6 | 5.59 | 1.27mm | 100 | 38.10mm | -65° to 230° F | 275° F | 505 V/mil | Blue | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €24.84 | |||||||||||
EA4_8V5 | 3:5 | 5.59 | 1.27mm | 100 | 19.05mm | -65° to 230° F | 275° F | 504 V/mil | Blue | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €12.79 | |||||||||||
EA4_8V4 | 3:4 | 27.94 | 3.05mm | 10 | 38.10mm | -65° to 230° F | 250° F | 503 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.77 | |||||||||||
EA4_8V3 | 3:3 | --- | 2.29mm | 10 | 38.10mm | -65° to 230° F | 250° F | 502 V/mil | Red | Polyolefin Plastic | UL Listed; CSA Certified |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.43 | |||||||||||
EA4_8V2 | 3:2 | 4.57 | 1.27mm | 100 | 38.10mm | -65° to 230° F | 275° F | 501 V/mil | Red | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €21.92 | |||||||||||
EA4_8V1 | 3:1 | 4.57 | 1.27mm | 100 | 19.05mm | -65° to 230° F | 275° F | 500 V/mil | Red | Polyolefin Plastic | UL Recognized Component |
x Extra-Thick Moisture-Seal Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €9.38 |