Food Industry Heat-Shrink Tubing
- Home
- Electrical & Lighting
- Wiring & Connecting
- Heat-Shrink Tubing
- Food Industry Heat-Shrink Tubing
| SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Choose a Color | Pkg.Qty. | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Material | Specifications Met |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EA4_23V5 | 2:1 | 12.70 | 0.76mm | Black, Clear, White | 5 | 0.15m | -65° to 250° F | 250° F | 1,800 V/mil | Polyolefin Plastic | FDA Compliant 21 CFR 177.1330 |
| EA4_23V4 | 2:1 | 9.65 | 0.76mm | Black, Clear, White | 5 | 0.15m | -65° to 250° F | 250° F | 1,800 V/mil | Polyolefin Plastic | FDA Compliant 21 CFR 177.1330 |
| EA4_23V3 | 2:1 | 6.35 | 0.76mm | Black, Clear, White | 5 | 0.15m | -65° to 250° F | 250° F | 1,800 V/mil | Polyolefin Plastic | FDA Compliant 21 CFR 177.1330 |
| EA4_23V2 | 2:1 | 4.83 | 0.51mm | Black, Clear, White | 5 | 0.15m | -65° to 250° F | 250° F | 1,800 V/mil | Polyolefin Plastic | FDA Compliant 21 CFR 177.1330 |
| EA4_23V1 | 2:1 | 3.30 | 0.51mm | Black, Clear, White | 5 | 0.15m | -65° to 250° F | 250° F | 1,800 V/mil | Polyolefin Plastic | FDA Compliant 21 CFR 177.1330 |
Filter
Shopping Options
Min. After Shrinking
Inner diameter
Price
