High-Shrink-Ratio High-Temperature Heat-Shrink Tubing
SKU | Shrink Ratio | Inner diameter | Min. After Shrinking | Length(mm) | Temperature Range, °F | Shrink Temperature | Dielectric_Strength_v/mil | Color | Material | Specifications Met |
---|---|---|---|---|---|---|---|---|---|---|
EA4_12V14 | 4:1 | 25.40 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €9.37 | ||||||||||
EA4_12V13 | 4:1 | 22.35 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €8.93 | ||||||||||
EA4_12V12 | 4:1 | --- | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €7.31 | ||||||||||
EA4_12V11 | 4:1 | 17.53 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.75 | ||||||||||
EA4_12V10 | 4:1 | 16.00 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €6.10 | ||||||||||
EA4_12V9 | 4:1 | 14.22 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €5.60 | ||||||||||
EA4_12V8 | 4:1 | 12.70 | 0.38mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €4.52 | ||||||||||
EA4_12V7 | 4:1 | 11.18 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €4.15 | ||||||||||
EA4_12V6 | 4:1 | 9.65 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €2.60 | ||||||||||
EA4_12V5 | 4:1 | 7.87 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €2.92 | ||||||||||
EA4_12V4 | 4:1 | 6.35 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €2.36 | ||||||||||
EA4_12V3 | 4:1 | 4.83 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €1.74 | ||||||||||
EA4_12V2 | 4:1 | 3.30 | 0.30mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €1.91 | ||||||||||
EA4_12V1 | 4:1 | 2.03 | 0.23mm | 0.2m | -450° to 500° F | 660° F | 455 V/mil | White | PTFE Plastic | SAE AMS-DTL-23053/12 |
x High-Shrink-Ratio High-Temperature Heat-Shrink Tubing Estimated Delivery - 15 to 17 days €2.72 |